XT LASER US INC
Automatic Devices
Your American Industrial Partner
Search productSearch post
Your American Industrial Partner
Categories: Automatic Devices, laser cutting, Sheet metal Laser Cutting Machine
Four Processes in One Station,
Complete Machining Solution
1000w-6000w

Four Processes in One Station, Complete Machining Solution
1000w-6000w
Integrating uncoiling, leveling, cutting, and blanking,this one‑stop solution enables 24‑hour continuous conveying and cutting for highly efficient production.

Integrating uncoiling, leveling, cutting, and blanking,
this one‑stop solution enables 24‑hour continuous conveying and cutting for highly efficient production.
Delivers high‑precision control with real‑time synchronous feedback, stable anti‑interference signals,
and seamless integration with intelligent processing for superior cutting accuracy.

Delivers high‑precision control with real‑time synchronous feedback, stable anti‑interference signals, and seamless integration with intelligent processing for superior cutting accuracy.
Enables online cutting with continuous feeding,
multiplying efficiency for batch production and boosting processing efficiency by 260%.

Enables online cutting with continuous feeding,
multiplying efficiency for batch production and boosting processing efficiency by 260%.

| Parameter&configration List
●standard configuration, ○optional configuration, |
||
| Item | Subitem | XT-K1530 |
| Basic Information | Working Area | 120.08in x 61.02in |
| Table Load Capacity | 440.92 lb (0.16in stainless steel) | |
| Machine Dimensions | 195.28in x 89.76in x 72.83in (excluding uncoiling/leveling machine, conveyor dimensions) | |
| Machine Weight (varies with power) | 7385.48 lb (excluding uncoiling/leveling machine, conveyor) | |
| Maximum Interpolation Speed | 328.08 ft/min (subject to technical solution) | |
| Maximum Acceleration | 1.0G (subject to technical solution) | |
| Z-axis Travel | 3.94in | |
| Positioning Accuracy | ±3.60 × 10⁻⁴ in/ft | |
| Repeatability | ±0.0012in/ft | |
| Total Power | Total Power/Current (with 3KW laser) | 15KW/30A |
| Total Power/Current (with 2KW laser) | 12KW/29A | |
| Total Power/Current (with 1.5KW laser) | 10KW/24A | |
| Cutting Accuracy (1mm stainless steel) | φ1.18in Circle Roundness | ≤0.004in |
| □1.18in Adjacent Side Dimension Difference | ≤0.002in | |
| □7.48in Adjacent Side Dimension Difference | ≤0.002in | |
| □7.48in Diagonal Dimension Difference | ≤0.004in | |
| Mechanical Configuration | Bed Construction | Plate Welded Bed |
| Beam Structure | Aluminum Profile Beam | |
| Guide Rails | XT Laser Guide Rails | |
| Rack | XT Laser Rack | |
| Servo Motor & Driver | Platform Rotation: 1.5kw, VEICHI Bus Servo( X:1KW Y:1KW Z:0.4KW) | |
| Reducer | XT Laser Reducer | |
| Automatic Lubrication Function | ● | |
| Rotary Mounted Operation Table | ● | |
| Electrical Configuration | Main Electrical Components | ●Domestic CHINT/ |
| Foreign Siemens | ||
| Laser Head + System | ●<6KW 2000E+B3 Series | |
| Nesting Software | ●Network Nesting ○CypNest Professional Edition Nesting | |
| Proportional Valve | ●≤6000W Foreign Aventics/Domestic Xingyu, | |
| Display Size | 21.5in | |
| Smart Configuration | Laser Cutting Process Data | ● |
| Auxiliary Gas Low Pressure Alarm | ○ | |
| Nitrogen Proportional Valve | ○ | |
| Side Blowing Cooling | ○ | |
| Auxiliary Configuration | XT Laser Water Chiller | XT Laser Water Chiller (Not Specifiable) |
| Dust Removal Equipment | ●One Centrifugal Fan 1.5KW (Overseas) | |
| ○(Domestic) | ||
| Optional Configuration | Uncoiling Equipment | ○ |
| 8-ton load capacity (17636.98 lb), with pressure arm, core diameter 19.69in, loading trolley | ||
| Leveling Equipment | ○(Carbon Steel 0.08in (Other materials specify clearly, not one universal equipment) | |
| Manual adjustment | ||
| Outfeed Conveyor | ○(11.48 ft) | |
| XT Laser Dust Collector (No Fan by Default) | ○XT Laser Dust Collector (See Auxiliary Selection Table) | |
| WIFI Function | ○ | |
| XT Laser Air Compressor | ○XT Laser Air Compressor (See Auxiliary Selection Table) | |
| XT Laser Voltage Stabilizer | ○XT Laser Voltage Stabilizer (See Auxiliary Selection Table) | |
| Electrical Cabinet (with Air Conditioner) | ○ | |
| Protective Goggles | ●(Overseas) | |
| ○(Domestic) | ||
| Base Plate & Expansion Bolts | ○ | |
| Laser Protection Frame | ○ | |
Technical Mastery
At its core lies a German-engineered LED module with TLCI 97 (Television Lighting Consistency Index), making it a favorite for high-end photography studios and boutique hotels requiring true color rendering. The self-cooling aluminum heat sink maintains optimal temperatures even during 24/7 operation, while the DALI-2 dimming protocol ensures seamless integration with building automation systems.
Sustainable Luxury
Certified Cradle to Cradle Silver, the glass contains 30% recycled content, and the driver complies with EU Ecodesign 2025 energy standards. A hidden service hatch allows easy maintenance without dismantling the entire fixture.
Certified Cradle to Cradle Silver, the glass contains 30% recycled content, and the driver complies with EU Ecodesign 2025 energy standards. A hidden service hatch allows easy maintenance without dismantling the entire fixture.








And we will contact you within 24 hours