XT LASER US INC
Laser Cutting Machine
Your American Industrial Partner
Search productSearch post
Laser Cutting Machine
Your American Industrial Partner
Categories: laser cutting, Sheet metal Laser Cutting Machine, Ultra High Power Laser Cutting Machine
3000W-30000W

3000W-30000W
3000W high-power adapter enables efficient and precise cutting of steel/carbon steel sections.

High-quality carbon steel low-center-of-gravity structural welding, built-in expansion joint design, heat-resistant and anti-deformation, lifespan increased by 20 times

Light, strong and stable


Modular design, ready to install and disassemble, saving time and effort in maintenance

Fully consider ergonomics,sdientifcally design blade spacing,
lessslag and easy maintenance

The bed is integrated with a horizontal reference, and the whole process from processing to assembly is leveled according to this reference, ensuring the same precision in the factory and on site

With this function, Dream Series can automatically replace the reguired nozzle based on the material and thickness of the
cutting sheets, saving time and improving efficiency.

Cutting Samples

| Parameter&configration List ●standard configuration, ○optional configuration, ×No configuration required |
|||||||||
| Item | Sub-item | XT-W1530(V2.0) | XT-W1560(V2.0) | XT-W2040(V2.0) | XT-W2060(V2.0) | XT-W2560(V2.0) | XT-W2580(V2.0) | XT-W25125(V2.0) | XT-W32130(V2.0) |
| Basic Information | Processing Area | 60.24x120.08 in | 60.24x240.16 in | 79.92x159.45 in | 79.92x240.16 in | 100.00x240.16 in | 100.00x318.90 in | 100.00x492.13 in | 125.98x519.69 in |
| Table Load Capacity | ≤6kw(2094.39 lb)0.984 in | ≤6kw(4078.55 lb)0.984 in | ≤6kw(3637.63 lb)0.984 in | ≤6kw(5401.32 lb)0.984 in | ≤6kw(6724.09 lb)0.984 in | ≤6kw(8818.49 lb)0.984 in | ≤40kw(43210.60 lb)3.15 in | ≤60kw(71895.30 lb)3.94 in | |
| ≤20kw(4078.55 lb)1.969 in | ≤30kw(7936.64 lb)1.969 in | ≤30kw(7054.79 lb)1.969 in | ≤30kw(10802.65 lb)1.969 in | ≤30kw(13227.73 lb)1.969 in | ≤30kw(17636.98 lb)1.969 in | ||||
| Machine Dimensions | 179.13x87.99x70.87 in | 312.20x87.99x70.87 in | 227.95x111.81x70.87 in | 312.20x111.81x70.87 in | 312.20x131.50x70.87 in | 425.20x133.86x70.87 in | 612.20x133.86x70.87 in | 622.05x230.71x82.68 in | |
| Machine Weight (varies with power) | <6kw 5070.63 lb | <6kw 8818.49 lb | <6kw 7275.25 lb | <6kw 9259.42 lb | <6kw 11243.58 lb | <6kw 15432.36 lb | 22046.23 lb | <40kw 33069.34 lb | |
| ≤20kw 5511.56 lb | ≤30kw 9920.80 lb | ≤30kw 7936.64 lb | ≤30kw 9920.80 lb | ≤30kw 12345.89 lb | ≤30kw 15873.28 lb | ≥40kw 36376.27 lb | |||
| Max. Interpolation Speed | 4724.41 in/min | 4724.41 in/min | 4724.41 in/min | 4724.41 in/min | 4724.41 in/min | 4724.41 in/min | 4724.41 in/min | 4724.41 in/min | |
| Max. Interpolation Acceleration | 1G | 1G | 1.2G | 1.2G | 1.2G | 1.2G | 1.2G | 1.5G | |
| Material Passing Height | 5.31 in | 5.31 in | 5.31 in | 5.31 in | 5.31 in | 5.31 in | 5.31 in | 12.01 in (Material Passing Height 9.25 in) | |
| Positioning Accuracy | ±3.60 × 10⁻⁴ in/ft | ±3.60 × 11⁻⁴ in/ft | ±3.60 × 12⁻⁴ in/ft | ±3.60 × 13⁻⁴ in/ft | ±3.60 × 14⁻⁴ in/ft | ±3.60 × 15⁻⁴ in/ft | ±3.60 × 16⁻⁴ in/ft | ±3.60 × 17⁻⁴ in/ft | |
| Repeat Positioning Accuracy | ±0.0012 in | ±0.0012 in | ±0.0012 in | ±0.0012 in | ±0.0012 in | ±0.0012 in | ±0.0020 in | ±0.0020 in | |
| Machine Power | Total Power / Current (with 60KW Laser) | × | × | × | × | × | × | × | 262KW/524A |
| Total Power / Current (with 40KW Laser) | × | × | × | × | × | × | 173KW/346A | 173KW/346A | |
| Total Power / Current (with 30KW Laser) | × | 98KW/196A | 130KW/260A | 130KW/260A | 130KW/260A | 130KW/260A | 130KW/260A | 130KW/260A | |
| Total Power / Current (with 20KW Laser) | 88KW/176A | 88KW/176A | 89KW/178A | 89KW/178A | 89KW/178A | 89KW/178A | 89KW/178A | 89KW/178A | |
| Total Power / Current (with 12KW Laser) | 55KW/110A | 55KW/110A | 56KW/112A | 56KW/112A | 56KW/112A | 56KW/112A | 56KW/112A | 56KW/112A | |
| Total Power / Current (with 6KW Laser) | 29KW/58A | 29KW/58A | 30KW/60A | 30KW/60A | 30KW/60A | 30KW/60A | 30KW/60A | × | |
| Total Power / Current (with 3KW Laser) | 17KW/40A | 17KW/40A | 18KW/42A | 18KW/42A | 18KW/42A | 18KW/42A | × | × | |
| Cutting Accuracy Parameters(0.03937 in Stainless Steel) | Roundness of φ1.181 in circle | ≤0.0039 in | ≤0.0039 in | ≤0.0039 in | ≤0.0039 in | ≤0.0039 in | ≤0.0039 in | ≤0.0039 in | ≤0.0039 in |
| Adjacent Side Dimension Difference of □7.4803 in | ≤0.0020 in | ≤0.0020 in | ≤0.0020 in | ≤0.0020 in | ≤0.0020 in | ≤0.0020 in | ≤0.0020 in | ≤0.0020 in | |
| Diagonal Dimension Difference of □7.4803 in | ≤0.0039 in | ≤0.0039 in | ≤0.0039 in | ≤0.0039 in | ≤0.0039 in | ≤0.0039 in | ≤0.0039 in | ≤0.0039 in | |
| Mechanical Configuration | Bed Structure | Pipe Welded Bed | Pipe Welded Bed | Pipe Welded Bed | Pipe Welded Bed | Pipe Welded Bed | Pipe Welded Bed | Pipe Welded Bed | |
| Beam Structure | Aluminum Profile Beam | Aluminum Profile Beam | Aluminum Profile Beam | Aluminum Profile Beam | Aluminum Profile Beam | Aluminum Profile Beam | Aluminum Profile Beam | Steel Beam | |
| Guide Rail | XT Laser Guide Rail | XT Laser Guide Rail | XT Laser Guide Rail | XT Laser Guide Rail | XT Laser Guide Rail | XT Laser Guide Rail | XT Laser Guide Rail | XT Laser Guide Rail | |
| Rack | XT Laser Rack | XT Laser Rack | XT Laser Rack | XT Laser Rack | XT Laser Rack | XT Laser Rack | XT Laser Rack | XT Laser Rack | |
| Servo Motor & Driver | VEICHI Bus High-Speed Servo Motor | VEICHI Bus High-Speed Servo Motor | VEICHI Bus High-Speed Servo Motor | VEICHI Bus High-Speed Servo Motor | VEICHI Bus High-Speed Servo Motor | VEICHI Bus High-Speed Servo Motor | VEICHI Bus High-Speed Servo Motor | VEICHI Bus Servo Motor | |
| (X:1KW Y:1KW Z:0.75KW) | (X:1KW Y:1KW Z:0.75KW) | (X:1KW Y:1.5KW Z:0.75KW) | (X:1KW Y:1.5KW Z:0.75KW) | (X:1KW Y:1.5KW Z:0.75KW) | (X:1KW Y:1.5KW Z:0.75KW) | (X:1KW Y:1.5KW Z:0.75KW) | (X:1.5KW Y:4.4KW Z:0.75KW) | ||
| Reducer | XT Laser Reducer | XT Laser Reducer | XT Laser Reducer | XT Laser Reducer | XT Laser Reducer | XT Laser Reducer | XT Laser Reducer | XT Laser Reducer | |
| Automatic Lubrication Function | ● (Including Z-axis) | ● (Including Z-axis) | ● (Including Z-axis) | ● (Including Z-axis) | ● (Including Z-axis) | ● (Including Z-axis) | ● (Including Z-axis) | ● (Including Z-axis) | |
| Knife Strip Thickness | 0.118 in(≤6000W);0.197 in(>6000W) | 0.118 in(≤6000W);0.197 in(>6000W) | 0.118 in(≤6000W);0.197 in(>6000W) | 0.118 in(≤6000W);0.197 in(>6000W) | 0.118 in(≤6000W);0.197 in(>6000W) | 0.118 in(≤6000W);0.197 in(>6000W) | 0.197 in | 0.197 in(≤30000W);0.315 in(≥40000W) | |
| Bed, Cart Firebrick | ○<6000W Optional | ○<6000W Optional | ○<6000W Optional | ○<6000W Optional | ○<6000W Optional | ○<6000W Optional | ●≥6000W Standard | ●≥6000W Standard | |
| ●≥6000W Standard | ●≥6000W Standard | ●≥6000W Standard | ●≥6000W Standard | ●≥6000W Standard | ●≥6000W Standard | ||||
| Zoned Dust Removal | ● | ● | ● | ● | ● | ● | ○ | ○ | |
| Swivel-mounted Console | ● | ● | ● | ● | ● | ● | ● | ● Independent Console | |
| Electrical Configuration | Main Electrical Configuration | ● Domestic Chint/ | ● Domestic Chint/ | ● Domestic Chint/ | ● Domestic Chint/ | ● Domestic Chint/ | ● Domestic Chint/ | ● Domestic Chint/ | ● Domestic Chint/ |
| Overseas Siemens | Overseas Siemens | Overseas Siemens | Overseas Siemens | Overseas Siemens | Overseas Siemens | Overseas Siemens | Overseas Siemens | ||
| Control System + Cutting Head | ●<6KW 2000E+B3 Series | ●<6KW 2000E+B3 Series | ●<6KW 2000E+B3 Series | ●<6KW 2000E+B3 Series | ●<6KW 2000E+B3 Series | ●<6KW 2000E+B3 Series | × | × | |
| ●6KW 4000E+B4 Series | ●6KW 4000E+B4 Series | ●6KW 4000E+B4 Series | ●6KW 4000E+B4 Series | ●6KW 4000E+B4 Series | ●6KW 4000E+B4 Series | ●6KW 4000E+B4 Series | × | ||
| ●12-20KW 6000+B4 Series | ●12-20KW 6000+B4 Series | ●12-20KW 6000+B4 Series | ●12-20KW 6000+B4 Series | ●12-20KW 6000+B4 Series | ●12-20KW 6000+B4 Series | ●12-20KW 6000+B4 Series | ●12-20KW 6000+B4 Series | ||
| ○12-20KW 8000+B6 Series (Including professional nesting, excluding Tianyan) | ●30KW 8000+B6 Series (Including professional nesting, including Tianyan) | ●30KW 8000+B6 Series (Including professional nesting, excluding Tianyan) | ●30KW 8000+B6 Series (Including professional nesting, including Tianyan) | ●30KW 8000+B6 Series (Including professional nesting, including Tianyan) | ●30KW 8000+B6 Series (Including professional nesting, including Tianyan) | ●≥30KW 8000+B6 Series (Including professional nesting, including Tianyan) | ●≥30KW 8000+B6 Series (Including professional nesting, including Tianyan) | ||
| × | ○12-20KW 8000+B6 Series (Including professional nesting, including Tianyan) | ○12-20KW 8000+B6 Series (Including professional nesting, excluding Tianyan) | ○12-20KW 8000+B6 Series (Including professional nesting, including Tianyan) | ○12-20KW 8000+B6 Series (Including professional nesting, including Tianyan) | ○12-20KW 8000+B6 Series (Including professional nesting, including Tianyan) | ○12-20KW 8000+B6 Series (Including professional nesting, including Tianyan) | ○12-20KW 8000+B6 Series (Including professional nesting, including Tianyan) | ||
| Nesting Software | ● Online Nesting | ● Online Nesting | ● Online Nesting | ● Online Nesting | ● Online Nesting | ● Online Nesting | ● Online Nesting | ● Online Nesting | |
| Proportional Valve | ●≤6000W Overseas Aventics/Domestic Xingyu, | ●≤6000W Overseas Aventics/Domestic Xingyu, | ●≤6000W Overseas Aventics/Domestic Xingyu, | ●≤6000W Overseas Aventics/Domestic Xingyu, | ●≤6000W Overseas Aventics/Domestic Xingyu, | ●≤6000W Overseas Aventics/Domestic Xingyu, | ●≤6000W Overseas Aventics/Domestic Xingyu, | ●≤6000W Overseas Aventics/Domestic Xingyu, | |
| ●>6000W Aventics | ●>6000W Aventics | ●>6000W Aventics | ●>6000W Aventics | ●>6000W Aventics | ●>6000W Aventics | ●>6000W Aventics | ●>6000W Aventics | ||
| Display Size | 21.5 inch | 21.5 inch | 21.5 inch | 21.5 inch | 21.5 inch | 21.5 inch | 21.5 inch | 21.5 inch | |
| Intelligent Configuration | Laser Cutting Process Database | ● | ● | ● | ● | ● | ● | ● | ● |
| Auxiliary Gas Low Pressure Alarm Function | ●≤6000W (System Settings) | ●≤6000W (System Settings) | ●≤6000W (System Settings) | ●≤6000W (System Settings) | ●≤6000W (System Settings) | ●≤6000W (System Settings) | ●>6000W Additional External | ●>6000W Additional External | |
| ●>6000W Additional External | ●>6000W Additional External | ●>6000W Additional External | ●>6000W Additional External | ●>6000W Additional External | ●>6000W Additional External | ||||
| Nitrogen Proportional Valve | ○≤6KW Optional | ○≤6KW Optional | ○≤6KW Optional | ○≤6KW Optional | ○≤6KW Optional | ○≤6KW Optional | ○≤6KW Optional | ○≤6KW Optional | |
| ●≥12KW Standard | ●≥12KW Standard | ●≥12KW Standard | ●≥12KW Standard | ●≥12KW Standard | ●≥12KW Standard | ●≥12KW Standard | ●≥12KW Standard | ||
| Side Blow Cooling | ○<6000W Optional | ○<6000W Optional | ○<6000W Optional | ○<6000W Optional | ○<6000W Optional | ○<6000W Optional | ●≥6000W Standard | ●≥6000W Standard | |
| ●≥6000W Standard | ●≥6000W Standard | ●≥6000W Standard | ●≥6000W Standard | ●≥6000W Standard | ●≥6000W Standard | ||||
| Safety Light Curtain | X | X | X | X | X | X | ● | ● | |
| Nozzle Self-cleaning | ● | ● | ● | ● | ● | ● | ● | ● | |
| Auxiliary Configuration | XT Laser Chiller | XT Laser Chiller (Not allowed to specify) | XT Laser Chiller (Not allowed to specify) | XT Laser Chiller (Not allowed to specify) | XT Laser Chiller (Not allowed to specify) | XT Laser Chiller (Not allowed to specify) | XT Laser Chiller (Not allowed to specify) | XT Laser Chiller (Not allowed to specify) | XT Laser Chiller (Not allowed to specify) |
| Dust Removal Equipment | ● One Centrifugal Fan (1.5KW) (Overseas) | ● One Centrifugal Fan (5.5KW) | ● One Centrifugal Fan (3KW) | ● One Centrifugal Fan (5.5KW) | ● One Centrifugal Fan (5.5KW) | ● One Centrifugal Fan (5.5KW) | ● One Centrifugal Fan (5.5KW) | ● One Centrifugal Fan (7.5KW) | |
| ○ (Domestic) | ○ (Domestic) | ○ (Domestic) | ○ (Domestic) | ○ (Domestic) | ○ (Domestic) | ○ (Domestic) | ○ (Domestic) | ||
| Optional Configuration | XT Laser Dust Collector (default without fan) | ○ XT Laser Dust Collector (See auxiliary equipment selection table) | ○ XT Laser Dust Collector (See auxiliary equipment selection table) | ○ XT Laser Dust Collector (See auxiliary equipment selection table) | ○ XT Laser Dust Collector (See auxiliary equipment selection table) | ○ XT Laser Dust Collector (See auxiliary equipment selection table) | ○ XT Laser Dust Collector (See auxiliary equipment selection table) | ○ XT Laser Dust Collector (See auxiliary equipment selection table) | ○ XT Laser Dust Collector (See auxiliary equipment selection table) |
| ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| XT Laser Air Compressor | ○ XT Laser Air Compressor (See auxiliary equipment selection table) | ○ XT Laser Air Compressor (See auxiliary equipment selection table) | ○ XT Laser Air Compressor (See auxiliary equipment selection table) | ○ XT Laser Air Compressor (See auxiliary equipment selection table) | ○ XT Laser Air Compressor (See auxiliary equipment selection table) | ○ XT Laser Air Compressor (See auxiliary equipment selection table) | ○ XT Laser Air Compressor (See auxiliary equipment selection table) | ○ XT Laser Air Compressor (See auxiliary equipment selection table) | |
| XT Laser Voltage Stabilizer | ○ XT Laser Voltage Stabilizer (See auxiliary equipment selection table) | ○ XT Laser Voltage Stabilizer (See auxiliary equipment selection table) | ○ XT Laser Voltage Stabilizer (See auxiliary equipment selection table) | ○ XT Laser Voltage Stabilizer (See auxiliary equipment selection table) | ○ XT Laser Voltage Stabilizer (See auxiliary equipment selection table) | ○ XT Laser Voltage Stabilizer (See auxiliary equipment selection table) | ○ XT Laser Voltage Stabilizer (See auxiliary equipment selection table) | ○ XT Laser Voltage Stabilizer (See auxiliary equipment selection table) | |
| Control Cabinet (with AC) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Safety Goggles | ● (Overseas) | ● (Overseas) | ● (Overseas) | ● (Overseas) | ● (Overseas) | ● (Overseas) | ● (Overseas) | ● (Overseas) | |
| ○ (Domestic) | ○ (Domestic) | ○ (Domestic) | ○ (Domestic) | ○ (Domestic) | ○ (Domestic) | ○ (Domestic) | ○ (Domestic) | ||
| Base Plate & Expansion Bolts | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |








And we will contact you within 24 hours