XT LASER US INC
Laser Cutting Machine
Your American Industrial Partner
Search productSearch post
Laser Cutting Machine
Your American Industrial Partner
Categories: laser cutting, Sheet metal Laser Cutting Machine, Ultra High Power Laser Cutting Machine
w series
3000W-30000W

3000W-30000W
3000W high-power adapter enables efficient and precise cutting of steel/carbon steel sections.

High-quality carbon steel low-center-of-gravity structural welding, built-in expansion joint design, heat-resistant and anti-deformation, lifespan increased by 20 times

Light, strong and stable


Modular design, ready to install and disassemble, saving time and effort in maintenance

Fully consider ergonomics,sdientifcally design blade spacing,
lessslag and easy maintenance

The bed is integrated with a horizontal reference, and the whole process from processing to assembly is leveled according to this reference, ensuring the same precision in the factory and on site

choose as needed
Multi-size product extension allows for flexible selection according to needs.

Multi-size product extension allows for flexible selection according to needs.
Significantly reduces logistics costs.

Significantly reduces logistics costs.
With this function, Dream Series can automatically replace the reguired nozzle based on the material and thickness of the
cutting sheets, saving time and improving efficiency.

Cutting Samples

| XT-W (V2.0) Series Parameter & Configuration List ● standard configuration | ○ optional configuration | × No configuration required |
|||||||
|---|---|---|---|---|---|---|---|
| Item | Sub-item | XT-W1530(V2.0) | XT-W1560(V2.0) | XT-W2040(V2.0) | XT-W2060(V2.0) | XT-W2560(V2.0) | XT-W2580(V2.0) |
| Basic Information | Processing Area | 60.24x120.08 in | 60.24x240.16 in | 79.92x159.45 in | 79.92x240.16 in | 100.00x240.16 in | 100.00x318.90 in |
| Table Load (≤6kw) | 2094.39 lb (0.984") | 4078.55 lb (0.984") | 3637.63 lb (0.984") | 5401.32 lb (0.984") | 6724.09 lb (0.984") | 8818.49 lb (0.984") | |
| Table Load (≤30kw) | 4078.55 lb (1.969") | 7936.64 lb (1.969") | 7054.79 lb (1.969") | 10802.65 lb (1.969") | 13227.73 lb (1.969") | 17636.98 lb (1.969") | |
| Machine Dimensions | 179.13x87.99x70.87 in | 312.20x87.99x70.87 in | 227.95x111.81x70.87 in | 312.20x111.81x70.87 in | 312.20x131.50x70.87 in | 425.20x133.86x70.87 in | |
| Weight (<6kw) | 5070.63 lb | 8818.49 lb | 7275.25 lb | 9259.42 lb | 11243.58 lb | 15432.36 lb | |
| Weight (≤30kw) | 5511.56 lb | 9920.80 lb | 7936.64 lb | 9920.80 lb | 12345.89 lb | 15873.28 lb | |
| Max. Interpolation Speed | 4724.41 in/min | ||||||
| Max. Acceleration | 1G | 1G | 1.2G | 1.2G | 1.2G | 1.2G | |
| Positioning Accuracy | ±3.60×10⁻⁴ in/ft | ±3.60×11⁻⁴ in/ft | ±3.60×12⁻⁴ in/ft | ±3.60×13⁻⁴ in/ft | ±3.60×14⁻⁴ in/ft | ±3.60×15⁻⁴ in/ft | |
| Repeat Positioning | ±0.0012 in | ||||||
| Machine Power (Total) | With 30KW Laser | × | 98KW/196A | 130KW/260A | |||
| With 20KW Laser | 88KW/176A | 88KW/176A | 89KW/178A | ||||
| With 12KW Laser | 55KW/110A | 55KW/110A | 56KW/112A | ||||
| With 6KW Laser | 29KW/58A | 29KW/58A | 30KW/60A | ||||
| With 3KW Laser | 17KW/40A | 17KW/40A | 18KW/42A | ||||
| Mechanical Configuration | Bed Structure | Pipe Welded Bed | |||||
| Beam Structure | Aluminum Profile Beam | ||||||
| Guide Rail & Rack | XT Laser High-Precision Guide Rail & Rack | ||||||
| Servo Motor (X/Y/Z) | VEICHI (1KW / 1KW / 0.75KW) | VEICHI (1KW / 1.5KW / 0.75KW) | |||||
| Automatic Lubrication | ● (Including Z-axis) | ||||||
| Knife Strip Thickness | 0.118 in (≤6KW); 0.197 in (>6KW) | ||||||
| Zoned Dust Removal | ● Standard | ||||||
| Swivel Console | ● Standard | ||||||
| Electrical Configuration | Main Electrical | ● Domestic Chint / Overseas Siemens | |||||
| Control System | ● <6KW: 2000E+B3 Series | ● 12-20KW: 6000+B4 | ● 30KW: 8000+B6 | ||||||
| Nesting Software | ● Online Nesting | ||||||
| Display Size | 21.5 inch High-Definition | ||||||
| Intelligent Configuration | Process Database | ● Standard | |||||
| Low Pressure Alarm | ● Standard | ||||||
| Nozzle Self-cleaning | ● Standard | ||||||
| Safety Light Curtain | × (Optional for High-end models) | ||||||
| Optional Configuration | XT Dust Collector | ○ Optional (Default without fan) | |||||
| Voltage Stabilizer | ○ Optional | ||||||
| Air Compressor | ○ Optional | ||||||








We use cookies to optimize our website , analyze traffic, and provide you with more relevant service information. Some cookies may be set by third-party service providers and may store or access information on your device, such as unique identifiers or browsing behavior. Some of these cookies are strictly necessary for the site's basic functions.
Our privacy policy
And we will contact you within 24 hours