XT LASER US INC
Laser Cutting Machine
Your American Industrial Partner
Search productSearch post
Laser Cutting Machine
Your American Industrial Partner
T160/T240 Maximum length of processed pipe:
6.5mSupport customization

T160/T240 Maximum length of processed pipe:
6.5mSupport customization
Able to cut square pipes, round pipes,
rectangular pipes, and more
Maximum processing length up 6.5m

Boundless Shapes Diverse Cutting
Able to cut square pipes, round pipes, rectangular pipes, and more Maximum processing length up 6.5m
The integrated ribbed frame structure features multi-point distributed welding,
ensuring structural stability and strong load-bearing capacity.

The integrated ribbed frame structure features multi-point distributed welding,
ensuring structural stability and strong load-bearing capacity.
The next-generation high-performance chuck integrates clamping, feeding, and rotation into one.

The cutting zone adopts a concentrated, fixed‑point extraction design with
powerful airflow, rapidly capturing dust and improving dust‑removal efficiency by 56%.

The cutting zone adopts a concentrated, fixed‑point extraction design with
powerful airflow, rapidly capturing dust and improving dust‑removal efficiency by 56%.
The arm-style gantry structure with double side supports ensures stable
mechanical performance and enhanced vibration resistance.

The arm-style gantry structure with double side supports ensures
stable mechanical performance and enhanced vibration resistance.


| Parameter&configration List ●standard configuration, ○optional configuration, ×No configuration required |
|||||||||
| Item | Subitem | XT-TK90-6 | XT-TK120-6 | XT-TK160-6 | XT-TK240-6 | XT-TK160-9 | XT-TK240-9 | XT-TK160-12 | XT-TK240-12 |
| Basic Information | Tube Cross-section Shape | Round/Square/Rectangular | |||||||
| Chuck Clamping Range | Round: Φ0.39in-Φ3.54in | Round: Φ0.39in-Φ4.72in | Round: Φ0.39in-Φ6.30in | Round: Φ0.39in-Φ9.45in | Same as left | ||||
| Square: □0.39in-□3.54in | Square: □0.39in-□4.72in | Square: □0.39in-□6.30in | Square: □0.39in-□9.45in | ||||||
| Rectangular: Long side ≤3.54in | Rectangular: Long side ≤4.72in | Rectangular: Section long side ≤6.30in | Rectangular: Section long side ≤9.45in | ||||||
| Tube Material Requirements | Stainless Steel, Carbon Steel | Stainless Steel, Carbon Steel | Stainless Steel, Carbon Steel | Stainless Steel, Carbon Steel | Stainless Steel, Carbon Steel | ||||
| Maximum Tube Processing Length | ≤21.33 ft | ≤21.33 ft | ≤21.33 ft | ≤21.33 ft | ≤30.18 ft | ≤30.18 ft | ≤41.01 ft | ≤41.01 ft | |
| Maximum Tube Weight | 110.23 lb | 176.37 lb | 308.65 lb | 661.39 lb | 308.65 lb | 661.39 lb | 308.65 lb | 661.39 lb | |
| Maximum Cutting Length | 3.28 ft | 3.28 ft | 3.28 ft/9.84 ft (Unloading Rack) | 3.28 ft/9.84 ft (Unloading Rack) | 3.28 ft/9.84 ft (Unloading Rack) | 3.28 ft/9.84 ft (Unloading Rack) | 3.28 ft/9.84 ft (Unloading Rack) | 3.28 ft/9.84 ft (Unloading Rack) | |
| Shortest Remnant (Straight Cut) | 0-1.97in (Reasonable Layout) | 0-1.97in (Reasonable Layout) | 1.97in | 2.36in | 1.97in | 2.36in | 1.97in | 2.36in | |
| Dimensions | 364.76in×155.51in×86.22in | 364.76in×155.51in×86.22in | 472.44in×122.05in×98.43in | 472.44in×122.05in×98.43in | 590.55in×122.05in×98.43in | 590.55in×122.05in×98.43in | 708.66in×122.05in×98.43in | 708.66in×122.05in×98.43in | |
| Machine Weight (varies with power) | 6613.87 lb | 6613.87 lb | 8157.10 lb | 8157.10 lb | 10361.73 lb | 10361.73 lb | 12345.87 lb | 12345.87 lb | |
| Positioning Accuracy | ±3.60 × 10⁻⁴ in/ft | ±3.60 × 10⁻⁴ in/ft | ±3.60 × 10⁻⁴ in/ft | ±3.60 × 10⁻⁴ in/ft | ±3.60 × 10⁻⁴ in/ft | ±3.60 × 10⁻⁴ in/ft | ±3.60 × 10⁻⁴ in/ft | ±3.60 × 10⁻⁴ in/ft | |
| Repeatability | ±0.0012in | ±0.0012in | ±0.0012in | ±0.0012in | ±0.0012in | ±0.0012in | ±0.0012in | ±0.0012in | |
| Chuck Maximum Rotation Speed | 150 ft/min | 150 r/min | 100 r/min | 100 r/min | 100 r/min | 100 r/min | 100 r/min | 100 r/min | |
| Chuck Feed Axis Maximum Speed | 492.13 ft/min | 492.13 ft/min | 393.70 ft/min | 393.70 ft/min | 393.70 ft/min | 393.70 ft/min | 393.70 ft/min | 393.70 ft/min | |
| Chuck Feed Axis Maximum Acceleration | 1.5G | 1.2G | 1G | 1G | 1G | 1G | 1G | 1G | |
| Total Power | Total Power/Current (with 6KW laser) | 29KW/57A | 30KW/60A | 34KW/68A | 35KW/70A | 34KW/68A | 35KW/70A | 34KW/68A | 35KW/70A |
| Total Power/Current (with 3KW laser) | 17KW/35A | 19KW/38A | 21KW/42A | 22KW/44A | 21KW/42A | 22KW/44A | 21KW/42A | 22KW/44A | |
| Total Power/Current (with 2KW laser) | 15KW/35A | 16KW/37A | 17KW/39A | 18KW/41A | 17KW/39A | 18KW/41A | 17KW/39A | 18KW/41A | |
| Total Power/Current (with 1.5KW laser) | 13KW/29A | 14KW/31A | 15KW/33A | 16KW/37A | 15KW/33A | 16KW/37A | 15KW/33A | 16KW/37A | |
| Mechanical Configuration | Chuck | Ruika Chuck | Ruika Chuck | Liyuanheng Chuck | Liyuanheng Chuck | Liyuanheng Chuck | Liyuanheng Chuck | Liyuanheng Chuck | Liyuanheng Chuck |
| Chuck Control Method | ●Pneumatic Chuck | ●Pneumatic Chuck | ●Pneumatic Chuck | ●Pneumatic Chuck | ●Pneumatic Chuck | ●Pneumatic Chuck | ●Pneumatic Chuck | ●Pneumatic Chuck | |
| Standard Support Rollers | Flat Roller + Centering | Flat Roller + Centering | Flat Roller + Centering | Flat Roller + Centering | Flat Roller + Centering | Flat Roller + Centering | Flat Roller + Centering | Flat Roller + Centering | |
| Number of Support Rollers | 4 | 4 | 3 | 3 | 5 | 5 | 6 | 6 | |
| Servo Following Support (Following Unloading Rack) (System Replacement) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Guide Rails | XT Laser Guide Rails | XT Laser Guide Rails | XT Laser Guide Rails | XT Laser Guide Rails | XT Laser Guide Rails | XT Laser Guide Rails | XT Laser Guide Rails | XT Laser Guide Rails | |
| Rack | XT Laser Rack | XT Laser Rack | XT Laser Rack | XT Laser Rack | XT Laser Rack | XT Laser Rack | XT Laser Rack | XT Laser Rack | |
| Servo Motor & Driver | VEICHI Bus Servo Motor (Front Chuck: 2Kw Rear Chuck: 1.5Kw Feed: 2.9Kw X-axis: 1KW Z-axis: 0.4KW) | VEICHI Bus Servo Motor (Front Chuck: 2Kw Rear Chuck: 1.5Kw Feed: 2.9Kw X-axis: 1KW Z-axis: 0.4KW) | VEICHI Bus Servo Motor (Front Chuck: 2.9Kw Rear Chuck: 2.0Kw Feed: 2.9KwX-axis: 1KW Z-axis: 0.75KW) | VEICHI Bus Servo Motor (Front Chuck: 2.9Kw Rear Chuck: 2.0Kw Feed: 2.9KwX-axis: 1KW Z-axis: 0.75KW) | VEICHI Bus Servo Motor (Front Chuck: 2.9Kw Rear Chuck: 2.0Kw Feed: 2.9KwX-axis: 1KW Z-axis: 0.75KW) | VEICHI Bus Servo Motor (Front Chuck: 2.9Kw Rear Chuck: 2.0Kw Feed: 2.9KwX-axis: 1KW Z-axis: 0.75KW) | VEICHI Bus Servo Motor (Front Chuck: 2.9Kw Rear Chuck: 2.0Kw Feed: 2.9KwX-axis: 1KW Z-axis: 0.75KW) | VEICHI Bus Servo Motor (Front Chuck: 2.9Kw Rear Chuck: 2.0Kw Feed: 2.9KwX-axis: 1KW Z-axis: 0.75KW) | |
| Reducer | XT Laser Reducer | XT Laser Reducer | XT Laser Reducer | XT Laser Reducer | XT Laser Reducer | XT Laser Reducer | XT Laser Reducer | XT Laser Reducer | |
| Front Chuck Movement | ●Movement Distance ≤27.56in | ●Movement Distance ≤27.56in | ○ | ○ | ○ | ○ | ○ | ○ | |
| Horizontal Semi-automatic Loading | ● | ● | ● | ● | ● | ● | ● | ● | |
| Belt-type Automatic Loading | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Automatic Lubrication Function | ● | ● | ● | ● | ● | ● | ● | ● | |
| Electrical Configuration | Main Electrical Components | ●Domestic CHINT/ | ●Domestic CHINT/ | ●Domestic CHINT/ | ●Domestic CHINT/ | ●Domestic CHINT/ | ●Domestic CHINT/ | ●Domestic CHINT/ | ●Domestic CHINT/ |
| Foreign Siemens | Foreign Siemens | Foreign Siemens | Foreign Siemens | Foreign Siemens | Foreign Siemens | Foreign Siemens | Foreign Siemens | ||
| Control System + Cutting Head | BOCHU 3000+BLT4 | BOCHU 3000+BLT4 | BOCHU 3000+BLT4 | BOCHU 3000+BLT4 | BOCHU 3000+BLT4 | BOCHU 3000+BLT4 | BOCHU 3000+BLT4 | BOCHU 3000+BLT4 | |
| Nesting Software | ●Network Nesting | ●Network Nesting | ●Network Nesting | ●Network Nesting | ●Network Nesting | ●Network Nesting | ●Network Nesting | ●Network Nesting | |
| ○Two-card Edition, Professional Edition | ○Two-card Edition, Professional Edition | ○Two-card Edition, Professional Edition | ○Two-card Edition, Professional Edition | ○Two-card Edition, Professional Edition | ○Two-card Edition, Professional Edition | ○Two-card Edition, Professional Edition | ○Two-card Edition, Professional Edition | ||
| Proportional Valve | ●≤6000W Foreign Aventics/Domestic Xingyu | ●≤6000W Foreign Aventics/Domestic Xingyu | ●≤6000W Foreign Aventics/Domestic Xingyu | ●≤6000W Foreign Aventics/Domestic Xingyu | ●≤6000W Foreign Aventics/Domestic Xingyu | ●≤6000W Foreign Aventics/Domestic Xingyu | ●≤6000W Foreign Aventics/Domestic Xingyu | ●≤6000W Foreign Aventics/Domestic Xingyu | |
| Display Size | 18.4in | 18.4in | 18.4in | 18.4in | 18.4in | 18.4in | 18.4in | 18.4in | |
| Smart Configuration | Laser Cutting Process Database | ● | ● | ● | ● | ● | ● | ● | ● |
| Auxiliary Gas Low Pressure Alarm | ●≤6000W (System Setting) | ●≤6000W (System Setting) | ●≤6000W (System Setting) | ●≤6000W (System Setting) | ●≤6000W (System Setting) | ●≤6000W (System Setting) | ●≤6000W (System Setting) | ●≤6000W (System Setting) | |
| ○Additional External | ○Additional External | ○Additional External | ○Additional External | ○Additional External | ○Additional External | ○Additional External | ○Additional External | ||
| Nitrogen Proportional Valve | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Side Blowing Cooling | × | × | × | × | × | × | × | × | |
| Auxiliary Configuration | XT Laser Water Chiller | XT Laser Water Chiller (Not Specifiable) | XT Laser Water Chiller (Not Specifiable) | XT Laser Water Chiller (Not Specifiable) | XT Laser Water Chiller (Not Specifiable) | XT Laser Water Chiller (Not Specifiable) | XT Laser Water Chiller (Not Specifiable) | XT Laser Water Chiller (Not Specifiable) | XT Laser Water Chiller (Not Specifiable) |
| Dust Removal Equipment | ●One Centrifugal Fan 1.5KW(Overseas) | ●One Centrifugal Fan 1.5KW(Overseas) | ●One Centrifugal Fan 1.5KW(Overseas) | ●One Centrifugal Fan 1.5KW(Overseas) | ●One Centrifugal Fan 1.5KW(Overseas) | ●One Centrifugal Fan 1.5KW(Overseas) | ●One Centrifugal Fan 1.5KW(Overseas) | ●One Centrifugal Fan 1.5KW(Overseas) | |
| ○(Domestic) | ○(Domestic) | ○(Domestic) | ○(Domestic) | ○(Domestic) | ○(Domestic) | ○(Domestic) | ○(Domestic) | ||
| Horizontal Semi-automatic Loading | Number of Groups | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 6 |
| Loading Tube Types | Round, Square, Rectangular, Oval, Angle Steel, etc. | Round, Square, Rectangular, Oval, Angle Steel, etc. | Round, Square, Rectangular, Oval, Angle Steel, etc. | Round, Square, Rectangular, Oval, Angle Steel, etc. | Round, Square, Rectangular, Oval, Angle Steel, etc. | Round, Square, Rectangular, Oval, Angle Steel, etc. | Round, Square, Rectangular, Oval, Angle Steel, etc. | Round, Square, Rectangular, Oval, Angle Steel, etc. | |
| Loading Sizes | 9.84 ft±7.87in;19.69 ft±7.87in | 9.84 ft±7.87in;19.69 ft±7.87in | 9.84 ft±7.87in;19.69 ft±7.87in | 9.84 ft±7.87in;19.69 ft±7.87in | 9.84 ft±7.87in;19.69 ft±7.87in;29.53 ft±7.87in | 9.84 ft±7.87in;19.69 ft±7.87in;29.53 ft±7.87in | 9.84 ft±7.87in;19.69 ft±7.87in;29.53 ft±7.87in;39.37 ft±7.87in | 9.84 ft±7.87in;19.69 ft±7.87in;29.53 ft±7.87in;39.37 ft±7.87in | |
| Maximum Loading Positions (Maximum Tube) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Load Capacity | 1322.77 lb | 1322.77 lb | 3306.93 lb | 3306.93 lb | 3306.93 lb | 3306.93 lb | 4409.25 lb | 4409.25 lb | |
| Belt-type Automatic Loading | Loading Sizes | Circumscribed Circle <φ3.54in | Circumscribed Circle <φ4.72in | Circumscribed Circle <φ4.72in | Circumscribed Circle <φ4.72in | Circumscribed Circle <φ4.72in | Circumscribed Circle <φ4.72in | Circumscribed Circle <φ4.72in | Circumscribed Circle <φ4.72in |
| Number of Groups | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Loading Tube Types | Round, Square, Rectangular | Round, Square, Rectangular | Round, Square, Rectangular | Round, Square, Rectangular | Round, Square, Rectangular | Round, Square, Rectangular | Round, Square, Rectangular | Round, Square, Rectangular | |
| Loading Sizes | 9.84 ft±7.87in;19.69 ft±7.87in | 9.84 ft±7.87in;19.69 ft±7.87in | 9.84 ft±7.87in;19.69 ft±7.87in | 9.84 ft±7.87in;19.69 ft±7.87in | 9.84 ft±7.87in;19.69 ft±7.87in;29.53 ft±7.87in | 9.84 ft±7.87in;19.69 ft±7.87in;29.53 ft±7.87in | 9.84 ft±7.87in;19.69 ft±7.87in;29.53 ft±7.87in;39.37 ft±7.87in | 9.84 ft±7.87in;19.69 ft±7.87in;29.53 ft±7.87in;39.37 ft±7.87in | |
| Magazine Load Capacity | 2204.62 lb | 2204.62 lb | 3306.93 lb | 3306.93 lb | 3306.93 lb | 3306.93 lb | 3306.93 lb | 3306.93 lb | |
| Optional Configuration | Standard Unloading Rack | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Bevel Cutting (System/Cutting Head Replacement) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| XT Laser Dust Collector (No Fan by Default) | ○XT Laser Dust Collector (See Auxiliary Selection Table) | ○XT Laser Dust Collector (See Auxiliary Selection Table) | ○XT Laser Dust Collector (See Auxiliary Selection Table) | ○XT Laser Dust Collector (See Auxiliary Selection Table) | ○XT Laser Dust Collector (See Auxiliary Selection Table) | ○XT Laser Dust Collector (See Auxiliary Selection Table) | ○XT Laser Dust Collector (See Auxiliary Selection Table) | ○XT Laser Dust Collector (See Auxiliary Selection Table) | |
| WIFI Function | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| XT Laser Air Compressor | ○XT Laser Air Compressor (See Auxiliary Selection Table) | ○XT Laser Air Compressor (See Auxiliary Selection Table) | ○XT Laser Air Compressor (See Auxiliary Selection Table) | ○XT Laser Air Compressor (See Auxiliary Selection Table) | ○XT Laser Air Compressor (See Auxiliary Selection Table) | ○XT Laser Air Compressor (See Auxiliary Selection Table) | ○XT Laser Air Compressor (See Auxiliary Selection Table) | ○XT Laser Air Compressor (See Auxiliary Selection Table) | |
| XT Laser Voltage Stabilizer | ○XT Laser Voltage Stabilizer (See Auxiliary Selection Table) | ○XT Laser Voltage Stabilizer (See Auxiliary Selection Table) | ○XT Laser Voltage Stabilizer (See Auxiliary Selection Table) | ○XT Laser Voltage Stabilizer (See Auxiliary Selection Table) | ○XT Laser Voltage Stabilizer (See Auxiliary Selection Table) | ○XT Laser Voltage Stabilizer (See Auxiliary Selection Table) | ○XT Laser Voltage Stabilizer (See Auxiliary Selection Table) | ○XT Laser Voltage Stabilizer (See Auxiliary Selection Table) | |
| Electrical Cabinet (with Air Conditioner) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Protective Goggles | ●(Overseas) | ●(Overseas) | ●(Overseas) | ●(Overseas) | ●(Overseas) | ●(Overseas) | ●(Overseas) | ●(Overseas) | |
| ○(Domestic) | ○(Domestic) | ○(Domestic) | ○(Domestic) | ○(Domestic) | ○(Domestic) | ○(Domestic) | ○(Domestic) | ||
Technical Mastery
At its core lies a German-engineered LED module with TLCI 97 (Television Lighting Consistency Index), making it a favorite for high-end photography studios and boutique hotels requiring true color rendering. The self-cooling aluminum heat sink maintains optimal temperatures even during 24/7 operation, while the DALI-2 dimming protocol ensures seamless integration with building automation systems.
Sustainable Luxury
Certified Cradle to Cradle Silver, the glass contains 30% recycled content, and the driver complies with EU Ecodesign 2025 energy standards. A hidden service hatch allows easy maintenance without dismantling the entire fixture.
Certified Cradle to Cradle Silver, the glass contains 30% recycled content, and the driver complies with EU Ecodesign 2025 energy standards. A hidden service hatch allows easy maintenance without dismantling the entire fixture.