XT LASER US INC
Laser Cutting Machine
Your American Industrial Partner
Search productSearch post
Laser Cutting Machine
Your American Industrial Partner
Flagship Model: Single‑Platform Integrated Plate &
Tube Laser Cutting System

Flagship Model: Single‑Platform Integrated Plate & Tube Laser Cutting System
Integrated sheet and tube, advanced automation and integration technology, minimal footprint,
saving factory space,versatile cutting capabilities, cost savings and increased efficiency.

Integrated sheet and tube, advanced automation and integration technology, minimal footprint,
saving factory space,versatile cutting capabilities, cost savings and increased efficiency.
The cutting head performs over-cutting to process the tail end of the pipe, thereby improving the utiization rate of the pipe.

The cutting head performs over-cutting to process the tail end of the pipe, thereby improving the utiization rate of the pipe.
It quickly removes slag and smoke, simultaneously dissipates heat and stabilizestemperature,
suppresses thermal interference, and is clean and efficient.

Flagship Model: Single‑Platform Integrated Plate & Tube Laser Cutting System
Made of high-guality carbon steel with a low center of gravity, welded with an internal expansion joint design,it is heat-resistant, deformation-resistant, and has a lifespan increased by 20 times.

Made of high-guality carbon steel with a low center of gravity, welded with an internal expansion joint design,it is heat-resistant, deformation-resistant, and has a lifespan increased by 20 times.
The machine bed integrates a horizontal reference, and the entire process from machining
to assembly isleveled according to this reference, ensuring that the precision in the factory and on-site is consistent.

The machine bed integrates a horizontal reference, and the entire process from machining
to assembly isleveled according to this reference, ensuring that the precision in the factory and on-site is consistent.
With the expansion of multiple product formats,customers can freely choose according to their needs.

With the expansion of multiple product formats,customers can freely choose according to their needs.
| Parameter&configration List ●standard configuration, ○optional configuration, ×No configuration required |
||||||
| Item | Subitem | XT-W1530T | XT-W1560T | XT-W2040T | XT-W2060T | XT-W2560T |
| Basic Information | Working Area | 60.24in x 120.08in | 60.24in x 240.16in | 79.92in x 159.45in | 79.92in x 240.16in | 100.00in x 240.16in |
| Table Load Capacity | ≤6kw (2094.39 lb) 0.98in | ≤6kw (4078.55 lb) 0.98in | ≤6kw (3637.63 lb) 0.98in | ≤6kw (5397.42 lb) 0.98in | ≤6kw (6724.10 lb) 0.98in | |
| 12kw (4078.55 lb) 1.97in | 12kw (7936.64 lb) 1.97in | 12kw (7054.79 lb) 1.97in | 12kw (10802.65 lb) 1.97in | 12kw (13227.73 lb) 1.97in | ||
| Machine Weight (varies with power) | 7826.41 lb (160 chuck) | 11574.25 lb (160 chuck) | 10030.74 lb (160 chuck) | 12015.02 lb (160 chuck) | 13999.30 lb (160 chuck) | |
| 8157.10 lb (240 chuck) | 11904.94 lb (240 chuck) | 10361.44 lb (240 chuck) | 12345.72 lb (240 chuck) | 14329.99 lb (240 chuck) | ||
| Maximum Interpolation Speed | 328.08 ft/min | 328.08 ft/min | 328.08 ft/min | 328.08 ft/min | 328.08 ft/min | |
| Maximum Acceleration | 0.8G | 0.8G | 0.8G | 0.8G | 0.8G | |
| Tube Cross-section Shape | Round/Square/Rectangular | |||||
| Tube Size Range (Double Pneumatic) (Excluding Thin-wall Tubes) | T160: Round: Φ0.39in-Φ6.30in | |||||
| Square: □0.39in-□6.30in | ||||||
| Rectangular: Long side ≤6.30in | ||||||
| T240: Round: Φ0.39in-Φ9.45in | ||||||
| Square: □0.39in-□9.45in | ||||||
| Rectangular: Long side ≤9.45in | ||||||
| Maximum Tube Processing Length | 19.69 ft | |||||
| Maximum Tube Weight | T160: 352.74 lb 59.52 lb/ft | |||||
| T240: 661.39 lb 110.23 lb/ft | ||||||
| Maximum Cutting Length | 3.28 ft | |||||
| Minimum Remnant | ● 11.81in (Normal Remnant) | |||||
| ●3.54in (Overrun Remnant) | ||||||
| Total Power (Including Fan) | Total Power/Current (with 12KW laser) | 55KW/104A | 55KW/104A | 55KW/104A | 55KW/104A | 55KW/104A |
| Total Power/Current (with 6KW laser) | 34KW/68A | 34KW/68A | 34KW/68A | 34KW/68A | 34KW/68A | |
| Total Power/Current (with 3KW laser) | 22KW/32A | 22KW/32A | 22KW/32A | 22KW/32A | 22KW/32A | |
| Mechanical Configuration | Beam Structure | Aluminum Profile Beam | Aluminum Profile Beam | Aluminum Profile Beam | Aluminum Profile Beam | Aluminum Profile Beam |
| Guide Rails | XT Laser Guide Rails | XT Laser Guide Rails | XT Laser Guide Rails | XT Laser Guide Rails | XT Laser Guide Rails | |
| Rack | XT Laser Rack | XT Laser Rack | XT Laser Rack | XT Laser Rack | XT Laser Rack | |
| Plate Cutting Servo Motor & Driver | VEICHI Bus Servo Motor (X:1KW Y:1.5KW Z:0.75KW) | VEICHI Bus Servo Motor (X:1KW Y:1.5KW Z:0.75KW) | VEICHI Bus Servo Motor (X:1KW Y:1.5KW Z:0.75KW) | VEICHI Bus Servo Motor (X:1KW Y:1.5KW Z:0.75KW) | VEICHI Bus Servo Motor (X:1KW Y:2KW Z:0.75KW) | |
| Tube Cutting Servo Motor & Driver | VEICHI Bus Servo Motor (Front Chuck: 2Kw Rear Chuck: 1.5Kw Feed:1.5Kw) | |||||
| Reducer | XT Laser Reducer | XT Laser Reducer | XT Laser Reducer | XT Laser Reducer | XT Laser Reducer | |
| Automatic Lubrication Function | ●(Tube Machine Manual) | |||||
| Chuck | ●XT Laser | |||||
| Chuck Control Method | ●Pneumatic Chuck | |||||
| Electrical Configuration | Main Electrical Components | ●Domestic CHINT/ | ||||
| Foreign Siemens | ||||||
| Control System + Cutting Head | ●<6KW 3000DE-M+B3 Series | |||||
| ●≥6KW 3000DE-M+B4 Series | ||||||
| Nesting Software | ○ | |||||
| Auxiliary Configuration | XT Laser Water Chiller | XT Laser Water Chiller (Not Specifiable) | ||||
| Dust Removal Equipment | Same as Corresponding Plate Cutting Part | |||||
| Optional Configuration | XT Laser Dust Collector (No Fan by Default) | ○XT Laser Dust Collector (See Auxiliary Selection Table) | ||||
| WIFI Function | ○ | |||||
| XT Laser Air Compressor | ○XT Laser Air Compressor (See Auxiliary Selection Table) | |||||
| XT Laser Voltage Stabilizer | ○XT Laser Voltage Stabilizer (See Auxiliary Selection Table) | |||||
| Independent Electrical Cabinet | ○ | |||||
| Protective Goggles | ●(Overseas) | |||||
| Base Plate & Expansion Bolts | ○(Domestic) | |||||
| ○ | ||||||
Technical Mastery
At its core lies a German-engineered LED module with TLCI 97 (Television Lighting Consistency Index), making it a favorite for high-end photography studios and boutique hotels requiring true color rendering. The self-cooling aluminum heat sink maintains optimal temperatures even during 24/7 operation, while the DALI-2 dimming protocol ensures seamless integration with building automation systems.
Sustainable Luxury
Certified Cradle to Cradle Silver, the glass contains 30% recycled content, and the driver complies with EU Ecodesign 2025 energy standards. A hidden service hatch allows easy maintenance without dismantling the entire fixture.
Certified Cradle to Cradle Silver, the glass contains 30% recycled content, and the driver complies with EU Ecodesign 2025 energy standards. A hidden service hatch allows easy maintenance without dismantling the entire fixture.