XT LASER US INC
Automatic Devices
Your American Industrial Partner
Search productSearch post
Your American Industrial Partner
Categories: Automatic Devices, laser cutting, Sheet metal Laser Cutting Machine, Ultra High Power Laser Cutting Machine
Flagship Model I High-Speed Plate Laser Cutting Machine

Flagship Model I High-Speed Plate Laser Cutting Machine 12000W-60000W
For efficient processing of small and medium-sized sheet materials,the advantages of the bus system enable high-speed cutting that combinesspeed and precision, greatly reducing idle travel time and achieving a leap in production capacity.

Efficient flash cuttingand leap inproduction capacity
For efficient processing of small and medium-sized sheet materials,the advantages of the bus system enable high-speed cutting that combinesspeed and precision, greatly reducing idle travel time and achieving a leap in production capacity.
high-speed cutting table and precise
The high-quality heaw-duty steel plate welded structure, combined with the low center of gravity design,
ensures excellent stability during high-speed cutting. The expansion joint process is added to
preventhigh temperature deformation and extend service life by 20 times.

The high-quality heaw-duty steel plate welded structure, combined with the low center of gravity design,
ensures excellent stability during high-speed cutting. The expansion joint process is added to
preventhigh temperature deformation and extend service life by 20 times.
Equipped with a high-efficiency dual-station automatic exchange table, it can load the nextsheet material while cutting, seamlessly switching processing tasks, greatly reducing downtimeand achieving efficient operation of "machines never stop even when people stop

Equipped with a high-efficiency dual-station automatic exchange table, it can load the nextsheet material while cutting, seamlessly switching processing tasks, greatly reducing downtimeand achieving efficient operation of "machines never stop even when people stop
The aerospace-grade aluminum crossbeam is rigid, lightweight, sturdy, and durable, fully leveraging the high dynamic
performance of the equipment and improving processing efficiency.

The aerospace-grade aluminum crossbeam is rigid, lightweight, sturdy, and durable, fully leveraging the high dynamic
performance of the equipment and improving processing efficiency.
The single-zone, single-control dust removal system, combined with a 300x200mmultra-large streamlined air duct,
quickly removes slag and smoke, simultaneouslydissipates heat and stabilizes temperature,
suppresses thermal interference, and is clean and efficient.

The single-zone, single-control dust removal system, combined with a 300x200mmultra-large streamlined air duct, quickly removes slag and smoke, simultaneouslydissipates heat and stabilizes temperature, suppresses thermal interference, and is clean and efficient.
The round steel anti-burn design and detachable blade holder insulate against heat andprevent burn damage, making maintenance convenient and extending the life of the countertop.

The round steel anti-burn design and detachable blade holder insulate against heat andprevent burn damage, making maintenance convenient and extending the life of the countertop.
The blade strip and ruler are rigidly molded in one piece, resisting bending and deformation,
and enabling rapid positioning of sheet metal.

The blade strip and ruler are rigidly molded in one piece, resisting bending and deformation,
and enabling rapid positioning of sheet metal.
The fully enclosed outer casing design meets European protection standards for safety andenvironmental friendliness,
preventing sparks from flying, isolating laser radiation,and reducing the spread of smoke and dust

The fully enclosed outer casing design meets European protection standards for safety andenvironmental friendliness,
preventing sparks from flying, isolating laser radiation,and reducing the spread of smoke and dust

| Category | Sub-item | XT-GPX1530 | XT-GPX2040 |
| Basic Information | Processing Format (in) | 60.2" x 120.1" | 79.9" x 159.4" |
| Table Load Capacity | ≤12kW (2,205 lbs) 1.18" | ≤12kW (4,188 lbs) 1.18" | |
| Machine Dimensions (in) | 350.4" x 109.3" x 92.5" | 421.3" x 129.3" x 92.5" | |
| Equipment Weight (Approx.) | ~13,668 lbs (≤12kW) | ~16,534 lbs (≤12kW) | |
| Max Platform Exchange Time | ≤25s (No load) | ≤30s (No load) | |
| Max Linkage Speed | 426.5 ft/min | 426.5 ft/min | |
| Max Linkage Acceleration | 2G | 2G | |
| Low-pass Frequency | 8Hz | 8Hz | |
| Max Material Height | 3.15" | 3.15" | |
| Positioning Accuracy | ±0.0012 in/ft | ±0.0012 in/ft | |
| Repetitive Positioning Accuracy | ±0.0012 in | ±0.0012 in | |
| Total Machine Power | Power/Current (12kW Laser) | 58kW / 116A | 58kW / 116A |
| Power/Current (6kW Laser) | 30kW / 60A | 30kW / 60A | |
| Power/Current (3kW Laser) | 18kW / 36A | 18kW / 36A | |
| Cutting Accuracy (0.04" St. Steel) | Roundness (φ1.18" Circle) | ±0.0039 in | ±0.0039 in |
| Edge Diff. (□1.18" Square) | ±0.0019 in | ±0.0019 in | |
| Edge Diff. (□7.48" Square) | ±0.0019 in | ±0.0019 in | |
| Diagonal Diff. (□7.48" Square) | ±0.0039 in | ±0.0039 in | |
| Mechanical Config. | Beam Structure | Aluminum Profile Beam | Aluminum Profile Beam |
| Guide Rail | HIWIN Guide Rail (Y-axis 35) | HIWIN Guide Rail (Y-axis 35) | |
| Rack | XT Rack | XT Rack | |
| Servo Motor & Driver | 3-12kW: CypCut S9 Bus (X:1.7kW Y:2.4kW Z:0.75kW) | 3-12kW: CypCut S9 Bus (X:2.4kW Y:3.9kW Z:0.75kW) | |
| Reducer | Integrated Gear Reducer | Integrated Gear Reducer | |
| Auto-Lubrication | ● | ● | |
| Slats Thickness | 0.12" (≤12000W) | 0.12" (≤12000W) | |
| Bed/Shuttle Firebrick | ○ Optional <6kW / ● Std. ≥6kW | ○ Optional <6kW / ● Std. ≥6kW | |
| Zoned Dust Extraction | ● | ● | |
| Full Enclosure | ● | ● | |
| Electrical Config. | Main Electrical Components | ● Siemens | ● Siemens |
| Control System + Head | ● <6kW: 2000E + B3 Series | ● <6kW: 2000E + B3 Series | |
| ● 6kW: 4000E + B4 Series | ● 6kW: 4000E + B4 Series | ||
| ● 12kW: 6000E + B4 Series | ● 12kW: 6000E + B4 Series | ||
| Nesting Software | ● Online Nesting | ● Online Nesting | |
| Oxygen Proportional Valve | ● | ● | |
| Monitor Size | 27 inch | 27 inch | |
| Intelligent Config. | Cutting Process Database | ● | ● |
| Gas Low Pressure Alarm | ● | ● | |
| Nitrogen Proportional Valve | ○ Optional ≤6kW / ● Std. ≥12kW | ○ Optional ≤6kW / ● Std. ≥12kW | |
| Side-blow Cooling | ○ Optional <6kW / ● Std. ≥6kW | ○ Optional <6kW / ● Std. ≥6kW | |
| Pneumatic Shading Plate | ● | ● | |
| Auxiliary Config. | XT Water Chiller | XT Chiller (Brand restricted) | XT Chiller (Brand restricted) |
| Dust Extraction | ● 1x Centrifugal Fan (5.5kW) | ● 1x Centrifugal Fan (5.5kW) | |
| ○ (Domestic/Local) | ○ (Domestic/Local) | ||
| Optional Options | XT Dust Collector | ○ (Ref. Auxiliary Table) | ○ (Ref. Auxiliary Table) |
| Wi-Fi Function | ○ | ○ | |
| XT Air Compressor | ○ (Ref. Auxiliary Table) | ○ (Ref. Auxiliary Table) | |
| XT Voltage Regulator | ○ (Ref. Auxiliary Table) | ○ (Ref. Auxiliary Table) | |
| Control Cabinet A/C | ○ | ○ | |
| Safety Goggles | ● (Overseas) / ○ (Domestic) | ● (Overseas) / ○ (Domestic) | |
| Foundation Hardware | ○ (Plates & Bolts) | ○ (Plates & Bolts) |








We use cookies to optimize our website , analyze traffic, and provide you with more relevant service information. Some cookies may be set by third-party service providers and may store or access information on your device, such as unique identifiers or browsing behavior. Some of these cookies are strictly necessary for the site's basic functions.
Our privacy policy
And we will contact you within 24 hours