XT LASER US INC
Robot Series
Your American Industrial Partner
Search productSearch post
Your American Industrial Partner
The Expert System for Additive Restoration & Modification of High‑Value Components

The Expert System for Additive Restoration & Modification of High‑Value Components
Precision Repair, Not Replacement. Our laser cladding robot expertly restores critical components,
recovering performance at a fraction of the cost (up to 70% savings).

Precision Repair, Not Replacement. Our laser cladding robot expertly restores critical components,
recovering performance at a fraction of the cost (up to 70% savings).
Stronger Than New. Lasts Twice as Long.
Our laser cladding doesn't just fix parts—it upgrades them with superior alloys for double the lifespan.

Stronger Than New. Lasts Twice as Long.
Our laser cladding doesn't just fix parts—it upgrades them with superior alloys for double the lifespan.
A revolutionary no‑programming workflow: place workpieces freely,
and the system automatically performs visual scanning—
completely eliminating dependence on specialized technicians and expensive software.

A revolutionary no‑programming workflow: place workpieces freely, and the system automatically performs visual scanning—completely eliminating dependence on specialized technicians and expensive software.
Arm-like multi-axis movement allows for unrestricted, full-coverage cladding on any complex 3D shape.

Arm-like multi-axis movement allows for unrestricted, full-coverage cladding on any complex 3D shape.
Widely used in Aerospace, Mold & Tooling, Automotive Manufacturing, and Metallurgical Production.

| Parameter&configration List ●standard configuration, ○optional configuration, ×No configuration required |
Laser Cladding - Compact Mobile Type | ||||
| Item | Sub-item | Powder Cladding 3000W | Wire Cladding 6000W | ||
| Basic Information | Working Area | 78.74" × 78.74" | 78.74" × 78.74" | ||
| Overall Dimensions | 98.43" × 35.43" × 90.55" | 98.43" × 39.37" × 86.61" | |||
| Total Power | Approx.40kW | Approx.40kW | |||
| Total Weight | Approx.3527 lb | Approx.4409 lb | |||
| Accuracy Parameters | Positioning Accuracy | ±0.004" | ±0.004" | ||
| Repeat Positioning Accuracy | ±0.002" | ±0.002" | |||
| Cladding Accuracy | ±0.002" | ±0.002" | |||
| Cladding Speed | 0.39-0.98 in/s | 0.59-1.38 in/s | |||
| Cladding Thickness (Single Layer) | 0.012"-0.079" | 0.024"-0.098" | |||
| Mechanical Configuration | Bed Structure | Plate Welding | Plate Welding | ||
| Track Travel Mechanism | ● | ● | |||
| Robot Arm | ●KUKA | ●KUKA | |||
| ○china | ○china | ||||
| Handwheel | ●USB Wireless Electronic Handwheel (6-axis) | ● USB Wireless Electronic Handwheel (6-axis) | |||
| Powder/Wire Feeding | ●Powder Feeder | ● Wire Feeder | |||
| Positioner | ○ | ○ | |||
| Electrical Configuration | Servo Motor & Drive | OMS06M401N2LC2/ODSAN6A401GB | ODSAN6A401GB | ||
| Reducer | PLF060-L3-280-S2-P2 | ||||
| Industrial PC | Custom TFZY-EH11-D340 | Custom PAS-7000 | |||
| Circuit Breaker | CHNT | CHNT | |||
| olenoid Valve | ● | ● | |||
| ○Air Pressure Alarm | ○ Air Pressure Alarm | ||||
| Real-time IO | ●EC4-1616B/EC4-1612J/EC4-A40V | ●EC4-1616B/EC4-1612J/EC4-A40V | |||
| System | DynaHybrid-R Intelligent Laser-Arc Hybrid Welding Control System | DynaHybrid-R Intelligent Laser-Arc Hybrid Welding Control System | |||
| Optical Configuration | Laser Source | ●XT Laser | ●XT Laser | ||
| Cladding Head | Type I Coaxial Wire/Powder Laser Head | Type I Coaxial Wire/Powder Laser Head TL-WP-F100-F200-OPT-I | |||
| Intelligent Configuration | Vision Recognition | ●Structured Light 3D Camera | ●Structured Light 3D Camera | ||
| Safety Configuration | Laser Anomaly Alarm | ● | ● | ||
| Chiller Anomaly Alarm | ● | ● | |||
| Voltage Anomaly Protection | ● | ● | |||
| Laser Safety Labels | ● | ● | |||
| Included Accessories | Protective Lens | ●3 pcs (excluding inside torch) | ●3 pcs (excluding inside torch) | ||
| Safety Goggles | ●1 set | ●1 set | |||
| Customer Wrench Set | ● | ● | |||
| Optional Configuration | Transformer | ○ | ○ | ||
| Voltage Stabilizer | ○ | ○ | |||
| Dust Removal Device | ○ | ○ | |||
| Safety Fence | ○ | ○ | |||
| Water Cooling System | Chiller Anomaly Alarm | ●XT Laser | ●XT Laser | ||
Technical Mastery
At its core lies a German-engineered LED module with TLCI 97 (Television Lighting Consistency Index), making it a favorite for high-end photography studios and boutique hotels requiring true color rendering. The self-cooling aluminum heat sink maintains optimal temperatures even during 24/7 operation, while the DALI-2 dimming protocol ensures seamless integration with building automation systems.
Sustainable Luxury
Certified Cradle to Cradle Silver, the glass contains 30% recycled content, and the driver complies with EU Ecodesign 2025 energy standards. A hidden service hatch allows easy maintenance without dismantling the entire fixture.
Certified Cradle to Cradle Silver, the glass contains 30% recycled content, and the driver complies with EU Ecodesign 2025 energy standards. A hidden service hatch allows easy maintenance without dismantling the entire fixture.