XT LASER US INC
laser Cleaneing machine
Your American Industrial Partner
Search productSearch post
Your American Industrial Partner

800W‑2000W
5-in-1 integration for stable, precise welds—all in a handheld unit.

5-in-1 Power, All-in-One Performance
5-in-1 integration for stable, precise welds—all in a handheld unit.
The highly integrated all-in-one design saves space
while maintaining easy mobility and quick, convenient operation.

The highly integrated all-in-one design saves space
while maintaining easy mobility and quick, convenient operation.
Self-generating nitrogen creates a stable chemical environment,
isolating oxygen, preventing bubbles in the molten pool, reducing oxidation, and enhancing weld quality.

Self-generating nitrogen creates a stable chemical environment,
isolating oxygen, preventing bubbles in the molten pool, reducing oxidation, and enhancing weld quality.
Continuous, stable automatic wire feeding minimizes manual intervention,
significantly boosting welding speed and productivity.

Continuous, stable automatic wire feeding minimizes manual intervention,
significantly boosting welding speed and productivity.
Operate freely by hand to easily tackle complex welding paths.

Operate freely by hand to easily tackle complex welding paths.
The extended-length optical fiber significantly expands the operational range,
enabling large-area use for long workpieces or multi-station tasks.

The extended-length optical fiber significantly expands the operational range,
enabling large-area use for long workpieces or multi-station tasks.

| Equipment Parameter & Configuration List ●Standard ○Optional ×Not required |
Refrigerant Air-Cooled (5-in-1) Integrated Handheld Welding Machine | Forced Air-Cooled (5-in-1) Integrated Handheld Welding Machine | |||
| Item | Sub-item | 1500W | 2000W | 800W | 1200W |
| Laser Welding + Wire Feeding + Nitrogen Generation Integrated Machine | |||||
| Overall Machine | Machine Dimensions | 48.03" × 27.17" × 49.80" (without bracket) | 48.03" × 27.17" × 49.80" (without bracket) | 48.03" × 27.17" × 49.80" (without bracket) | 48.03" × 27.17" × 49.80" (without bracket) |
| Machine Weight | ~595 lb | ~595 lb | ~540 lb | ~551 lb | |
| Total Power | Total Power/Current | AC220V / 5300W / 24A | AC220V / 6300W / 28A | AC220V / 4100W / 18A | AC220V / 5500W / 25A |
| Mechanical Configuration | Cabinet Structure | Sheet metal welding | Sheet metal welding | Sheet metal welding | Sheet metal welding |
| Nitrogen Generation Configuration | Refrigerated Dryer | 500 NL/min | 500 NL/min | 500 NL/min | 500 NL/min |
| Nitrogen Generation Unit | 99.99% / 1.2 Nm³/h | 99.99% / 1.2 Nm³/h | 99.99% / 1.2 Nm³/h | 99.99% / 1.2 Nm³/h | |
| Electrical Configuration | Circuit Breaker | Chint | Chint | Chint | Chint |
| Solenoid Valve | ● | ● | ● | ● | |
| Terminal Block | ● | ● | ● | ● | |
| Optical Configuration | Laser | ●Xintian | ●Xintian | ●Xintian | ●Xintian |
| QBH Output Fiber Length | 32.81 ft (exposed approx. 29.53 ft) | 32.81 ft (exposed approx. 29.53 ft) | 26.25 ft (exposed approx. 22.97 ft) | 26.25 ft (exposed approx. 22.97 ft) | |
| Fiber Core Diameter | 50μm | 50μm | 20μm | 20μm | |
| Red Light | ● | ● | ● | ● | |
| Operating System Configuration | Control System | ●Chaoqiang Weiye Single Swing 4-in-1 (standard single wire feeding) ●Fully automatic nitrogen generation |
●Chaoqiang Weiye Single Swing 4-in-1 (standard single wire feeding) ●Fully automatic nitrogen generation |
●Chaoqiang Weiye Single Swing 4-in-1 (standard single wire feeding) ●Fully automatic nitrogen generation |
●Chaoqiang Weiye Single Swing 4-in-1 (standard single wire feeding) ●Fully automatic nitrogen generation |
| Welding Mode | According to control system selection | According to control system selection | According to control system selection | According to control system selection | |
| Intelligent Configuration | HMI System | ● | ● | ● | ● |
| Intelligent Drying System | ● | ● | ● | ● | |
| Intelligent Nitrogen Generation System | ● | ● | ● | ● | |
| Intelligent Temperature Control System | ● | ● | ● | ● | |
| Safety Configuration | Voltage Anomaly Protection | ● | ● | ● | ● |
| Laser Safety Mark | ● | ● | ● | ● | |
| Laser Safety Glasses | ● | ● | ● | ● | |
| Included Accessories | Detachable Copper Nozzle | ● | ● | ● | ● |
| Protective Lens | ●3 pcs | ●3 pcs | ●3 pcs | ●3 pcs | |
| Optional Configuration | Customer Wrench | ● | ● | ● | ● |
| Air Compressor | ○External | ○External | ○External | ○External | |
| Transformer/Voltage Stabilizer/Integrated Stabilizer Transformer | ○10KVA | ○15KVA | ○10KVA | ○10KVA | |
Technical Mastery
At its core lies a German-engineered LED module with TLCI 97 (Television Lighting Consistency Index), making it a favorite for high-end photography studios and boutique hotels requiring true color rendering. The self-cooling aluminum heat sink maintains optimal temperatures even during 24/7 operation, while the DALI-2 dimming protocol ensures seamless integration with building automation systems.
Sustainable Luxury
Certified Cradle to Cradle Silver, the glass contains 30% recycled content, and the driver complies with EU Ecodesign 2025 energy standards. A hidden service hatch allows easy maintenance without dismantling the entire fixture.
Certified Cradle to Cradle Silver, the glass contains 30% recycled content, and the driver complies with EU Ecodesign 2025 energy standards. A hidden service hatch allows easy maintenance without dismantling the entire fixture.