XT LASER US INC
Laser Welding machine
Your American Industrial Partner
Search productSearch post
Your American Industrial Partner
Designed for high‑volume production of small, precision metal components.

Designed for high‑volume production of small, precision metal components.
Four‑axis motion with workpiece rotation delivers precise welding of complex 3D shapes.

Four‑axis motion with workpiece rotation delivers precise welding of complex 3D shapes.
Highly concentrated energy with minimal heat distortion produces smooth,
strong welds that boost both speed and yield.

Highly concentrated energy with minimal heat distortion produces smooth, strong welds that boost both speed and yield.
Compact, mobile & handheld. Ideal for tight spaces and outdoor sites where large equipment can't go.

Highly concentrated energy with minimal heat distortion produces smooth, strong welds that boost both speed and yield.
Intuitive controls and clear settings reduce operator training and maintenance,
ensuring smooth, efficient production.

Intuitive controls and clear settings reduce operator training and maintenance, ensuring smooth, efficient production.
Ideal for welding small metal components, such as instrument parts, bathroom fixtures, medical devices, hardware, and related industries.


| Equipment Parameter & Configuration List ●Standard ○Optional ×Not required |
||||||||
| Desktop 3-Axis Automatic Welding Machine | Galvo Desktop 3-Axis Automatic Welding Machine | |||||||
| Sub-item | 1000W | 1500W | 2000W | 3000W | 1000W | 1500W | 2000W | 3000W |
| Welding Machine | ||||||||
| Cabinet Dimensions | 42.52"×43.31"×29.53" | 42.52"×43.31"×29.53" | 42.52"×43.31"×29.53" | 42.52"×43.31"×29.53" | 42.52"×43.31"×29.53" | 42.52"×43.31"×29.53" | 42.52"×43.31"×29.53" | 42.52"×43.31"×29.53" |
| Machine Weight | Approx. 1036 lb | Approx. 1036 lb | Approx. 1146 lb | Approx. 1146 lb | Approx. 1036 lb | Approx. 1036 lb | Approx. 1146 lb | Approx. 1146 lb |
| Total Power/Current | 6.6kW/30A | 8.8kW/40A | 10.6kW/28A | 13kW/32A | 6.6kW/30A | 8.8kW/40A | 10.6kW/28A | 13kW/32A |
| Cabinet Structure | Sheet Metal Welding, Tabletop Steel Plate | Sheet Metal Welding, Tabletop Steel Plate | Sheet Metal Welding, Tabletop Steel Plate | Sheet Metal Welding, Tabletop Steel Plate | Sheet Metal Welding, Tabletop Steel Plate | Sheet Metal Welding, Tabletop Steel Plate | Sheet Metal Welding, Tabletop Steel Plate | Sheet Metal Welding, Tabletop Steel Plate |
| Drive Motor | ●Weichuang | ●Weichuang | ●Weichuang | ●Weichuang | ●Weichuang | ●Weichuang | ●Weichuang | ●Weichuang |
| ○Fuji/Yaskawa/Panasonic | ○Fuji/Yaskawa/Panasonic | ○Fuji/Yaskawa/Panasonic | ○Fuji/Yaskawa/Panasonic | ○Fuji/Yaskawa/Panasonic | ○Fuji/Yaskawa/Panasonic | ○Fuji/Yaskawa/Panasonic | ○Fuji/Yaskawa/Panasonic | |
| Linear Module | X:19.69"; Y:11.81"; Z:19.69" | X:19.69"; Y:11.81"; Z:19.69" | X:19.69"; Y:11.81"; Z:19.69" | X:19.69"; Y:11.81"; Z:19.69" | X:19.69"; Y:11.81"; Z:19.69" | X:19.69"; Y:11.81"; Z:19.69" | X:19.69"; Y:11.81"; Z:19.69" | X:19.69"; Y:11.81"; Z:19.69" |
| Customizable | Customizable | Customizable | Customizable | Customizable | Customizable | Customizable | Customizable | |
| Circuit Breaker | Chint | Chint | Chint | Chint | Chint | Chint | Chint | Chint |
| Solenoid Valve | ● | ● | ● | ● | ● | ● | ● | ● |
| ○Air Pressure Alarm | ○Air Pressure Alarm | ○Air Pressure Alarm | ○Air Pressure Alarm | ○Air Pressure Alarm | ○Air Pressure Alarm | ○Air Pressure Alarm | ○Air Pressure Alarm | |
| Laser | XT Laser | XT Laser | XT Laser | XT Laser | XT Laser | XT Laser | XT Laser | XT Laser |
| Fiber Core Diameter | 50μm | 50μm | 50μm | 50μm | 50μm | 50μm | 50μm | 50μm |
| Welding Head | ●Zhibo Taike Dual Swing SW3000S | ●Zhibo Taike Galvo Welding Head | ||||||
| ○Wanshunxing Dual Swing ND15 | ○Wanshunxing Dual Swing ND24C | |||||||
| Red Light | ● | ● | ● | ● | ● | ● | ● | ● |
| Control System | ●Xuanzhe Control System | ●Xuanzhe Control System | ||||||
| ○Syntec Control System/○Yianrui | ○Syntec Control System/○Yianrui | |||||||
| Wire Feeding System | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Welding Mode | ● | Custom | ||||||
| Weld Spot Visual Tracking | ● | ● | ● | ● | ● | ● | ● | ● |
| HMI System | ● | ● | ● | ● | ● | ● | ● | ● |
| Intelligent Temp Control System | ● | ● | ● | ● | ● | ● | ● | ● |
| Voltage Anomaly Protection | ● | ● | ● | ● | ● | ● | ● | ● |
| Laser Safety Label | ● | ● | ● | ● | ● | ● | ● | ● |
| Coaxial | ● | ● | ● | ● | / | / | / | / |
| Air Curtain | ○ | ○ | ○ | ○ | ● | ● | ● | ● |
| Protective Lens | ●3 pcs (not including inside gun) | ●3 pcs (not including inside gun) | ●3 pcs (not including inside gun) | ●3 pcs (not including inside gun) | ●1 pc (not including inside gun) | ●1 pc (not including inside galvanometer) | ●1 pc (not including inside galvanometer) | ●1 pc (not including inside galvanometer) |
| Safety Glasses | ●1 set | ●1 set | ●1 set | ●1 set | ●1 set | ●1 set | ●1 set | ●1 set |
| Positioning Strip | ●2 strips | ●2 strips | ●2 strips | ●2 strips | ●2 strips | ●2 strips | ●2 strips | ●2 strips |
| Customer Wrench | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic Wire Feeding Equipment | ○ | ○ | ○ | ○ | / | / | / | / |
| Rotary Axis | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Transformer | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Voltage Stabilizer | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Handwheel Motion Control | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Dust Removal Device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Cleaning Air Gun | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Chiller | XT Laser | XT Laser | XT Laser | XT Laser | XT Laser | XT Laser | XT Laser | XT Laser |
Technical Mastery
At its core lies a German-engineered LED module with TLCI 97 (Television Lighting Consistency Index), making it a favorite for high-end photography studios and boutique hotels requiring true color rendering. The self-cooling aluminum heat sink maintains optimal temperatures even during 24/7 operation, while the DALI-2 dimming protocol ensures seamless integration with building automation systems.
Sustainable Luxury
Certified Cradle to Cradle Silver, the glass contains 30% recycled content, and the driver complies with EU Ecodesign 2025 energy standards. A hidden service hatch allows easy maintenance without dismantling the entire fixture.
Certified Cradle to Cradle Silver, the glass contains 30% recycled content, and the driver complies with EU Ecodesign 2025 energy standards. A hidden service hatch allows easy maintenance without dismantling the entire fixture.