XT LASER US INC
laser markeing machine
Your American Industrial Partner
Search productSearch post
Your American Industrial Partner
Industrial-Grade, Large-Area Precision Marking Platform

Industrial-Grade, Large-Area Precision Marking Platform
Overcomes traditional size limits, marking large workpieces in one pass with multiple format options available.

Overcomes traditional size limits, marking large workpieces in one pass with multiple format options available.
No compromise on marking accuracy regardless of workpiece size.
The intelligent calibration system ensures optimal results across the entire area.

No compromise on marking accuracy regardless of workpiece size.
The intelligent calibration system ensures optimal results across the entire area.
Automatically identifies workpiece layout and plans optimal marking paths for multi-part processing,boosting efficiency by 300%.

Directly reads and processes a wide range of industry-standard file formats, enabling seamless workflow integration from design and engineering to production for true one-click marking.
Service life up to 100,000 hours, capable of 5-10 years of continuous operation.

Service life up to 100,000 hours, capable of 5-10 years of continuous operation.
It’s ready to use right out of the box and requires zero skill to operate.

Ready to Use, Zero Learning Curve


| A | B | C | D | E | F |
| Parameter&configration List ●standard configuration, ○optional configuration, ×No configuration required |
|||||
| Item | Sub-item | Model H | Model H | Model H | Model H |
| Large Format | |||||
| Type | 2D (Normal Precision Stitching) | 2D (High Precision Stitching) | 2D (Normal Stitching, Can Do High Precision) | 3D (No Stitching) | |
| Category | Fiber | Fiber | Fiber | Fiber | |
| Basic Info | Marking Area | 35.43"×51.18" | 35.43"×51.18" | 23.62"×23.62" | 47.24"×47.24" |
| Overall Dimensions | × | × | × | 57.09"×66.93"×104.33" (without control cabinet) | |
| Galvo Speed | ≤ 157.48"/s | ≤ 157.48"/s | ≤ 157.48"/s | ≤ 157.48"/s | |
| Total Power/Current (with 100W Laser) | 1230W/5.6A | 3600W/16.3A | 1230W/5.6A | 1230W/5.6A | |
| Total Power/Current (with 50W Laser) | 1020W/4.6A | 3500W/15.9A | 1020W/4.6A | 1020W/4.6A | |
| Total Power/Current (with 30W Laser) | 880W/4A | 3400W/15.5A | 880W/4A | 880W/4A | |
| Total Power/Current (with 20W Laser) | 830W/3.7A | 3300W/15A | 830W/3.7A | 830W/3.7A | |
| Marking Accuracy | Resolution | 15μRad | 15μRad | 15μRad | 15μRad |
| Repeatability | 8μRad | 8μRad | 8μRad | 8μRad | |
| Input Aperture | 0.39" | 0.39" | 0.39" | 0.39" | |
| Mechanical Config | Cabinet Structure | Tube Welded Bed + Sheet Metal | Tube Welded Bed + Sheet Metal | Tabletop Steel Plate + Sheet Metal | Profile Frame + Sheet Metal |
| Drive Part | Belt Module + Stepper Motor | Rack & Pinion + Servo Motor | Linear Module | Z-Axis Electric Lift | |
| Worktable | ● | ● | ● | ● | |
| Electrical Config | Switching Power Supply | Hengfu | Hengfu | Hengfu | Hengfu |
| Circuit Breaker | Chint | Chint | Chint | Chint | |
| Computer | XT Laser Model H | High Configuration | XT Laser Model H | XT Laser Model H | |
| Optical Config | Laser | ●Raycus | ●Raycus | ●Raycus | ●Raycus |
| ○JPT/IPG | ○JPT/IPG | ○JPT/IPG | ○JPT/IPG | ||
| Galvanometer | ●Jinhaichuang | ●Jinhaichuang | ●Jinhaichuang | ●Feileitaike | |
| F-Theta Lens | Wavelength (6.89-7.87" area)/Other areas Non-Wavelength | Wavelength (6.89-7.87" area)/Other areas Non-Wavelength | Wavelength (6.89-7.87" area)/Other areas Non-Wavelength | ||
| Beam Combiner | Wavelength | Wavelength | Wavelength | \ | |
| Red Light | ● | ● | ● | \ | |
| OS Config | Control System | ●Golden Orange LMC-V4 Dual Axis | ●Syntec 2D Synchronous System | ●Golden Orange LMC-V4 Dual Axis | ●Feileitaike |
| \ | \ | ○Syntec 2D Synchronous System | \ | ||
| Supported File Formats | .AI, .PLT, .DXF, .DST, .SVG, .NC, .G, .GBR | .AI, .PLT, .DXF, .DST, .SVG, .NC, .G, .GBR | .AI, .PLT, .DXF, .DST, .SVG, .NC, .G, .GBR | .AI, .PLT, .DXF, .DST, .SVG, .NC, .G, .GBR | |
| Intelligent System | Air Cooling System | ● | ● | ● | ● |
| Safety Config | Laser Anomaly Alarm | ● | ● | ● | ● |
| Laser Safety Label | ● | ● | ● | ● | |
| Laser Safety Glasses | ● | ● | ● | ● | |
| Optional Config | External Red Light | ● | ● | ● | ● |
| Customer Wrench | ● | ● | ● | ● | |
| Light Adjustment Piece | ● | ● | ● | ● | |
| Straight Ruler | ● | ● | ● | ● | |
| Transformer | ○ | ○ | ○ | ○ | |
| Exhaust System | ○ | ○ | ○ | ○ | |
Technical Mastery
At its core lies a German-engineered LED module with TLCI 97 (Television Lighting Consistency Index), making it a favorite for high-end photography studios and boutique hotels requiring true color rendering. The self-cooling aluminum heat sink maintains optimal temperatures even during 24/7 operation, while the DALI-2 dimming protocol ensures seamless integration with building automation systems.
Sustainable Luxury
Certified Cradle to Cradle Silver, the glass contains 30% recycled content, and the driver complies with EU Ecodesign 2025 energy standards. A hidden service hatch allows easy maintenance without dismantling the entire fixture.
Certified Cradle to Cradle Silver, the glass contains 30% recycled content, and the driver complies with EU Ecodesign 2025 energy standards. A hidden service hatch allows easy maintenance without dismantling the entire fixture.