XT LASER US INC
laser markeing machine
Your American Industrial Partner
Search productSearch post
Your American Industrial Partner

High-precision marking for harsh environments.
Featuring refrigerant intelligent temperature control cooling / forced air cooling,
the fully sealed structure effectively blocks dust, oil, and moisture
to protect core optical components, ensuring long-term
stable operation in demanding industrial environments.

Featuring refrigerant intelligent temperature control cooling / forced air cooling,
the fully sealed structure effectively blocks dust, oil, and moisture
to protect core optical components, ensuring long-term
stable operation in demanding industrial environments.
The marking process is swift as wind, far surpassing traditional methods
to significantly boost productivity.
With micron-level precision, every stroke is sharp and clear,
effortlessly achieving print-quality details.

Featuring refrigerant intelligent temperature control cooling / forced air cooling,
the fully sealed structure effectively blocks dust, oil, and moisture
to protect core optical components, ensuring long-term
stable operation in demanding industrial environments.
A compact, robust unit that powers on
for continuous runs, ensuring uptime and output.

A compact, robust unit that powers on
for continuous runs, ensuring uptime and output.
Runs for 100,000 hours at a fraction of traditional energy use,
ideal for green, low-carbon production.

Plug in and start marking immediately with minimal setup required. No dedicated workstation is needed,
offering exceptional operational flexibility and reducing deployment time.

It is widely used in industries such as architecture & decorative materials, automotive manufacturing & parts, machinery & equipment manufacturing, aerospace, power & new energy, advertising & exhibition, and furniture manufacturing.


| Parameter&configration List ●standard configuration, ○optional configuration, ×No configuration required |
||||||
| Item | Sub-item | Model H | Model C | Sub-item | Model H | |
| Small Sealed | Large Sealed | |||||
| Type | 2D | 2D | 2D | |||
| Category | Fiber | Fiber | Fiber | |||
| Basic Info | Marking Area | 2.76-7.87" | 2.76-7.87" | Marking Area | 2.76-11.81" | |
| Overall Dimensions | 29.53"×19.69"×34.84" | 29.53"×19.69"×29.53" | Overall Dimensions | 31.10"×49.21"×65.75" | ||
| Machine Weight | 231 lb | 220 lb | Machine Weight | 485 lb | ||
| Marking Speed | ≤ 393.70"/s | ≤ 157.48"/s | Marking Speed | ≤ 393.70"/s | ||
| Total Power | Total Power/Current (with 100W Laser) | 980W/4.45A | 880W/4A | Total Power/Current (with 100W Laser) | 1050W/4.77A | |
| Total Power/Current (with 50W Laser) | 870W/3.95A | 770W/3.5A | Total Power/Current (with 50W Laser) | 970W/4.41A | ||
| Total Power/Current (with 30W Laser) | 730W/3.32A | 630W/2.86A | Total Power/Current (with 30W Laser) | 830W/3.77A | ||
| Total Power/Current (with 20W Laser) | 680W/3.09A | 580W/2.64A | Total Power/Current (with 20W Laser) | 780W/3.55A | ||
| Marking Accuracy | Resolution | 12μRad | 15μRad | Resolution | 12μRad | |
| Repeatability | 8μRad | 8μRad | Repeatability | 8μRad | ||
| Input Aperture | 0.39" | 0.39" | Input Aperture | 0.39" | ||
| Mechanical Config | Cabinet Structure | Sheet Metal Welding | Sheet Metal Welding | Cabinet Structure | Sheet Metal Welding | |
| Column 19.69" | ● | × | Column 23.62" | ● | ||
| Column 15.75" | × | ● | Optical Path | Plastic Mold Path | ||
| Optical Path | Plastic Mold Path | Plastic Mold Path | Limit Strip | ● | ||
| Limit Strip | ● | ● | Visual Fixture Bracket | ● | ||
| Worktable (2D) | ○ | ○ | Worktable (2D) | ○ | ||
| Worktable (Aluminum Plate) | ● | ● | Worktable (Aluminum Plate) | ● | ||
| Electrical Config | Switching Power Supply | Hengfu | XT Laser | Switching Power Supply | Hengfu | |
| Circuit Breaker | Chint | Chint | Circuit Breaker | Chint | ||
| Portable Computer | XT Laser Model H | XT Laser Model C | Industrial PC | XT Laser Model H | ||
| Filter | ● | ● | PLC | Siemens | ||
| Intermediate Relay | ● | × | Stepper Motor Controller | ● | ||
| Stepper Motor Controller | ● | × | Illumination Lamp | ● | ||
| Illumination Lamp | ● | ● | Brake Stepper Motor | ● | ||
| Stepper Motor Driver | ● | ● | Stepper Motor Driver | ● | ||
| Limit Switch | ● | ● | Limit Switch | ● | ||
| Foot Pedal | ● | ● | Three-Color Warning Light | ● | ||
| Terminal Block | ● | ● | Foot Pedal | ● | ||
| Optical Config | Laser | ●Raycus | ●Raycus | Terminal Block | ● | |
| ○JPT/IPG | ○JPT/IPG | Laser | ●Raycus | |||
| Galvanometer | ●Jinhaichuang (SG2206) | ●Shengketai | ○JPT/IPG | |||
| ○Century Sunny (S-9210D) | ○Jinhaichuang (RC7110A) | Galvanometer | ●Jinhaichuang (SG2206) | |||
| F-Theta Lens | Wavelength (2.76-7.87" area)/Other areas Non-Wavelength | Non-Wavelength | ○Century Sunny | |||
| Beam Combiner | Wavelength | Non-Wavelength | F-Theta Lens | Wavelength (2.76-7.87" area)/Other areas Non-Wavelength | ||
| Red Light | ● | ● | Beam Combiner | Wavelength | ||
| OS Config | Control System | ●Golden Orange Simple Card With Axis | ●Golden Orange Simple Card No Axis | Red Light | ● | |
| ○Golden Orange Standard Large Card | ○Golden Orange Simple Card With Axis | Control System | ●Golden Orange Simple Card With Axis | |||
| ○Golden Orange Standard Large Card | ○Golden Orange Standard Large Card | |||||
| Supported File Formats | .AI, .PLT, .DXF, .DST, .SVG, .NC, .G, .GBR |
.AI, .PLT, .DXF, .DST, .SVG, .NC, .G, .GBR |
||||
| Intelligent System | Air Cooling System | ● | ● | Supported File Formats | .AI, .PLT, .DXF, .DST, .SVG, .NC, .G, .GBR |
|
| Safety Config | Laser Anomaly Alarm | ● | ● | Industrial PC | ● | |
| Laser Safety Label | ● | ● | Display | ● | ||
| Laser Safety Glasses | ● | ● | HID | ● | ||
| Optional Config | External Red Light | ● | ○ | Air Cooling System | ● | |
| Customer Wrench | ● | ○ | Laser Anomaly Alarm | ● | ||
| Light Adjustment Piece | ● | ○ | Warning Alarm | ● | ||
| Straight Ruler | ● | ○ | Laser Safety Label | ● | ||
| Rotary Axis | ○ | ○ | Laser Safety Glasses | ● | ||
| Transformer | ○ | ○ | External Red Light | ● | ||
| Exhaust System | ○ | ○ | Customer Wrench | ● | ||
| Light Adjustment Piece | ● | |||||
| Straight Ruler | ● | |||||
| Rotary Axis | ○ | |||||
| Transformer | ○ | |||||
| Gold Foil Fixture | ○ | |||||
| Exhaust System | ○ | |||||
| Pigeon Ring Fixture | ○ | |||||
Technical Mastery
At its core lies a German-engineered LED module with TLCI 97 (Television Lighting Consistency Index), making it a favorite for high-end photography studios and boutique hotels requiring true color rendering. The self-cooling aluminum heat sink maintains optimal temperatures even during 24/7 operation, while the DALI-2 dimming protocol ensures seamless integration with building automation systems.
Sustainable Luxury
Certified Cradle to Cradle Silver, the glass contains 30% recycled content, and the driver complies with EU Ecodesign 2025 energy standards. A hidden service hatch allows easy maintenance without dismantling the entire fixture.
Certified Cradle to Cradle Silver, the glass contains 30% recycled content, and the driver complies with EU Ecodesign 2025 energy standards. A hidden service hatch allows easy maintenance without dismantling the entire fixture.