XT LASER US INC
laser markeing machine
Your American Industrial Partner
Search productSearch post
Your American Industrial Partner

Industrial Large-Format Precision Marking Platform
Performs marking synchronously on moving products
without stopping the line, maximizing overall production efficiency.

Performs marking synchronously on moving products
without stopping the line, maximizing overall production efficiency.
It synchronizes with the production line in real time
and automatically compensates for position, ensuring precise, consistent marking on every product.

It synchronizes with the production line in real time
and automatically compensates for position, ensuring precise,
consistent marking on every product.
A compact, robust unit that powers on
for continuous runs, ensuring uptime and output.

A compact, robust unit that powers on
for continuous runs, ensuring uptime and output.
Runs for 100,000 hours at a fraction of traditional energy use,
ideal for green, low-carbon production.

Runs for 100,000 hours at a fraction of traditional energy use,
ideal for green, low-carbon production
Pre-calibrated for instant, plug-and-play marking.
The user-friendly software enables quick operation with minimal training.

Pre-calibrated for instant, plug-and-play marking.
The user-friendly software enables quick operation with minimal training.
It is widely used in industries such as architecture & decorative materials, automotive manufacturing & parts, machinery & equipment manufacturing, aerospace, power & new energy, advertising & exhibition, and furniture manufacturing.


| Item | Sub-item | Model H | Model C | ||||
| Type | 2D | 2D | |||||
| Category | Fiber | CO₂ | UV | Fiber | CO₂ | UV | |
| Basic Info | Marking Area | 2.76-11.81" | 2.76-11.81" | 2.76-11.81" | 2.76-11.81" | 2.76-11.81" | 2.76-11.81" |
| Overall Dimensions | 23.62"×19.69"×59.06" | 31.50"×19.69"×59.06" | 23.62"×19.69"×59.06" | 23.62"×19.69"×59.06" | 31.50"×19.69"×59.06" | 23.62"×19.69"×59.06" | |
| Machine Weight | 165 lb | 198 lb | 187 lb | 110 lb | 192 lb | 176 lb | |
| Marking Speed | ≤ 393.70"/s | ≤ 393.70"/s | ≤ 393.70"/s | ≤ 157.48"/s | ≤ 157.48"/s | ≤ 157.48"/s | |
| Total Power | Total Power/Current (with 100W Laser) | 830W/3.32A | × | × | 830W/3.32A | × | × |
| Total Power/Current (with 60W Laser) | 740W/3.36A | 1780W/8.09A | × | 740W/3.36A | 1780W/8.09A | × | |
| Total Power/Current (with 50W Laser) | 620W/2.82A | 1480W/6.73A | × | 620W/2.82A | 1480W/6.73A | × | |
| Total Power/Current (with 30W Laser) | 480W/2.18A | 880W/4A | × | 480W/2.18A | 880W/4A | × | |
| Total Power/Current (with 20W Laser) | 430W/1.95A | × | × | 430W/1.95A | × | × | |
| Total Power/Current (with 15W Laser) | × | × | 2280W/10.36A | × | × | 2280W/10.36A | |
| Total Power/Current (with 10W Laser) | × | × | 2000W/9.09A | × | × | 2000W/9.09A | |
| Total Power/Current (with 5W Laser) | × | × | 1880W/8.55A | × | × | 1880W/8.55A | |
| Total Power/Current (with 3W Laser) | × | × | 1780W/8.09A | × | × | 1780W/8.09A | |
| Marking Accuracy | Resolution | 12μRad | 12μRad | 12μRad | 15μRad | 15μRad | 15μRad |
| Repeatability | 8μRad | 8μRad | 8μRad | 8μRad | 8μRad | 8μRad | |
| Input Aperture | 0.39" | 0.39-0.63" | 0.39-0.63" | 0.39" | 0.39-0.63" | 0.39-0.63" | |
| Mechanical Config | Cabinet Structure | Aluminum Assembly | Aluminum Assembly | Aluminum Assembly | Sheet Metal Welding | Sheet Metal Welding | Sheet Metal Welding |
| Column 47.24" | ● | ● | ● | ● | ● | ● | |
| Optical Path | 95mm Path | ● | × | 95mm Path | ● | × | |
| Limit Strip | × | × | × | × | × | × | |
| Worktable (2D) | × | × | × | × | × | × | |
| Worktable (Aluminum Plate) | × | × | × | × | × | × | |
| Visual Fixture Bracket | ● | ● | ● | ● | ● | ● | |
| Electrical Config | Switching Power Supply | Hengfu | Hengfu/Mean Well | Hengfu/Mean Well | XT Laser | XT Laser | XT Laser |
| Circuit Breaker | Chint | Chint | Chint | Chint | Chint | Chint | |
| Touch Screen | ●Yianrui Flying | ●Yianrui Flying | ●Yianrui Flying | ●Yianrui Flying | ●Yianrui Flying | ●Yianrui Flying | |
| ○Golden Orange Flying Screen | ○Golden Orange Flying Screen | ○Golden Orange Flying Screen | ○Golden Orange Flying Screen | ○Golden Orange Flying Screen | ○Golden Orange Flying Screen | ||
| Encoder | ○ | ○ | ○ | ○ | ○ | ○ | |
| Photoelectric Switch | ○ | ○ | ○ | ○ | ○ | ○ | |
| Foot Pedal | ○ | ○ | ○ | ○ | ○ | ○ | |
| Terminal Block | ● | ● | ● | ● | ● | ● | |
| Optical Config | Laser | ●Raycus | ●Dawei | ●Huari | ●Raycus | ●Dawei | ●Huari |
| ○JPT/IPG | ○Jingrui/Xinrui/Coherent | ○Inno/Meiman/Logan | ○JPT/IPG | ○Jingrui/Xinrui/Coherent | ○Inno/Logan/Meiman | ||
| Galvanometer | ●Jinhaichuang (SG2206) | ●Jinhaichuang (SG2206) | ●Jinhaichuang (SG2206) | ●Shengketai | ●Shengketai | ●Shengketai | |
| ○Century Sunny (S-9210D) | ○Century Sunny (S-9210D) | ○Century Sunny (S-9210D) | ○Jinhaichuang (RC7110A) | ○Jinhaichuang (RC7110A) | ○Jinhaichuang (RC7110A) | ||
| F-Theta Lens | Wavelength (2.76-7.87" area)/Other areas Non-Wavelength | Wavelength (2.76-7.87" area)/Other areas Non-Wavelength | Wavelength (2.76-7.87" area)/Other areas Non-Wavelength | Non-Wavelength | Non-Wavelength | Non-Wavelength | |
| Beam Combiner | Wavelength | Wavelength | × | Non-Wavelength | Non-Wavelength | × | |
| Red Light | ● | ● | ● | ● | ● | × | |
| OS Config | Control System | ●Yianrui Flying | ●Yianrui Flying | ●Yianrui Flying | ●Yianrui Flying | ●Yianrui Flying | ●Yianrui Flying |
| ○Golden Orange Flying Screen | ○Golden Orange Flying Screen | ○Golden Orange Flying Screen | ○Golden Orange Flying Screen | ○Golden Orange Flying Screen | ○Golden Orange Flying Screen | ||
| Supported File Formats | .PLT, .DXF | .PLT, .DXF | .PLT, .DXF | .PLT, .DXF | .PLT, .DXF | .PLT, .DXF | |
| Cooling System | ● | ● | ● | ● | ● | ● | |
| Laser Safety Label | ● | ● | ● | ● | ● | ● | |
| Laser Safety Glasses | ● | ● | ● | ○ | ○ | ○ | |
| Optional Config | External Red Light | ● | ● | ● | ○ | ○ | ○ |
| Customer Wrench | ● | ● | ● | ○ | ○ | ○ | |
| Light Adjustment Piece | ● | × | × | ○ | × | × | |
| Straight Ruler | ● | ● | ● | ○ | ○ | ○ | |
| Transformer | ○ | ○ | ○ | ○ | ○ | ○ | |
| Exhaust System | ○ | ○ | ○ | ○ | ○ | ○ | |
Technical Mastery
At its core lies a German-engineered LED module with TLCI 97 (Television Lighting Consistency Index), making it a favorite for high-end photography studios and boutique hotels requiring true color rendering. The self-cooling aluminum heat sink maintains optimal temperatures even during 24/7 operation, while the DALI-2 dimming protocol ensures seamless integration with building automation systems.
Sustainable Luxury
Certified Cradle to Cradle Silver, the glass contains 30% recycled content, and the driver complies with EU Ecodesign 2025 energy standards. A hidden service hatch allows easy maintenance without dismantling the entire fixture.
Certified Cradle to Cradle Silver, the glass contains 30% recycled content, and the driver complies with EU Ecodesign 2025 energy standards. A hidden service hatch allows easy maintenance without dismantling the entire fixture.