XT LASER US INC
laser markeing machine
Your American Industrial Partner
Search productSearch post
Your American Industrial Partner

Precise Marking. Anywhere.
The lightweight handheld design allows easy access to large equipment sides, internal structures, curved surfaces, and any complex angles, solving marking challenges that stationary equipment cannot reach.

The lightweight handheld design allows easy access to large equipment sides,
internal structures, curved surfaces, and any complex angles,
solving marking challenges that stationary equipment cannot reach.
Achieves sharp, print-quality finish rapidly and efficiently.

Achieves sharp, print-quality finish rapidly and efficiently.
Pre-calibrated for plug-and-play operation.
Its intuitive software allows anyone to start marking
immediately, requiring minimal training.

Pre-calibrated for plug-and-play operation.
Its intuitive software allows anyone to start marking
immediately, requiring minimal training.
Medical Devices, Automotive Manufacturing, Aerospace, Scientific Research, Shipbuilding, etc.


| A | B | C | D | E |
| 设备参数表 Parameter&configration List ●标配standard configuration, ○可选配optional configuration, ×无需配置No configuration required |
||||
| Item | Sub-item | Model H | Model C | |
| Portable Integrated Handheld | ||||
| Type | 2D | 2D | ||
| Category | Fiber | Fiber | Fiber (20W/25W/30W/50W/60W only) | |
| Basic Info | Marking Area | 2.76-11.81" | 2.76-11.81" | Std 3.94" (Opt 5.91") |
| Overall Dimensions | 26.38"×24.02"×25.98" | 26.38"×24.61"×27.17" | 11.02"×7.87"×12.99" | |
| Machine Weight | 110 lb | 99 lb | 13.2 lb (with battery 18.5 lb) | |
| Marking Speed | ≤ 393.70"/s | ≤ 157.48"/s | ≤ 275.59"/s | |
| Total Power | Total Power/Current (with 100W Laser) | 830W/3.77A | 830W/3.77A | × |
| Total Power/Current (with 60W Laser) | 740W/3.36A | 740W/3.36A | × | |
| Total Power/Current (with 50W Laser) | 720W/3.27A | 720W/3.27A | × | |
| Total Power/Current (with 30W Laser) | 580W/2.64A | 580W/2.64A | × | |
| Total Power/Current (with 20W Laser) | 530W/2.41A | 530W/2.41A | × | |
| Marking Accuracy | Resolution | 12μRad | 15μRad | × |
| Repeatability | 8μRad | 8μRad | × | |
| Input Aperture | 0.39" | 0.39" | × | |
| Mechanical Config | Cabinet Structure | Aluminum Alloy Case | Sheet Metal Case | × |
| Column 19.69" | × | × | × | |
| Column 31.50" | × | × | × | |
| Optical Path | Handheld Path | Handheld Path | Handheld Path | |
| Limit Strip | ● | ● | × | |
| Worktable (Small 3D) | ● | ○ | × | |
| Worktable (Single Axis) | ○ | ● | × | |
| Electrical Config | Switching Power Supply | Hengfu | XT Laser | × |
| Circuit Breaker | Chint | Chint | × | |
| Portable Computer | XT Laser Model H | XT Laser Model C | Built-in 7" Touch Screen | |
| Foot Pedal | ● | ● | × | |
| Terminal Block | ● | ● | × | |
| Optical Config | Laser | ●Raycus | ●Raycus | × |
| ○Chuangxin/JPT/IPG | ○Chuangxin/JPT/IPG | × | ||
| Galvanometer | ●Jinhaichuang (SG2206) | ●Shengketai | × | |
| ○Century Sunny (S-9210D) | ○Jinhaichuang (RC7110A) | × | ||
| F-Theta Lens | Wavelength (2.76-7.87" area)/Other areas Non-Wavelength | ●Non-Wavelength | Non-Wavelength | |
| Beam Combiner | ●Wavelength | ●Non-Wavelength | Non-Wavelength | |
| Red Light | ● | ● | × | |
| OS Config | Control System | ●Golden Orange Simple Card With Axis (New) | ●Golden Orange Simple Card No Axis | × |
| ○Golden Orange Simple Card With Axis (Old) | ○Golden Orange Simple Card With Axis (New) | × | ||
| ○Golden Orange Simple Card No Axis | ○Golden Orange Simple Card With Axis (Old) | × | ||
| ○Golden Orange Standard Large Card | ○Golden Orange Standard Large Card | × | ||
| Supported File Formats | .AI, .PLT, .DXF, .DST, .SVG, .NC, .G, .GBR | .AI, .PLT, .DXF, .DST, .SVG, .NC, .G, .GBR | .AI, .PLT, .DXF, .DST, .SVG, .NC, .G, .GBR | |
| Intelligent Config | Air Cooling System | ● | ● | ● |
| Safety Config | Laser Safety Glasses | ● | ○ | × |
| Laser Anomaly Alarm | ● | ● | × | |
| Laser Safety Label | ● | ● | × | |
| Optional Config | External Red Light | ○ | ○ | × |
| Customer Wrench | ● | ○ | × | |
| Light Adjustment Piece | ● | ○ | × | |
| Straight Ruler | ● | ○ | × | |
| Rotary Axis | ○ | ○ | × | |
| Transformer | ○ | ○ | × | |
| Exhaust System | ○ | ○ | × | |
| Pigeon Ring Fixture | ○ | ○ | × | |
Technical Mastery
At its core lies a German-engineered LED module with TLCI 97 (Television Lighting Consistency Index), making it a favorite for high-end photography studios and boutique hotels requiring true color rendering. The self-cooling aluminum heat sink maintains optimal temperatures even during 24/7 operation, while the DALI-2 dimming protocol ensures seamless integration with building automation systems.
Sustainable Luxury
Certified Cradle to Cradle Silver, the glass contains 30% recycled content, and the driver complies with EU Ecodesign 2025 energy standards. A hidden service hatch allows easy maintenance without dismantling the entire fixture.
Certified Cradle to Cradle Silver, the glass contains 30% recycled content, and the driver complies with EU Ecodesign 2025 energy standards. A hidden service hatch allows easy maintenance without dismantling the entire fixture.